TY 2020 InvestmentsCorpBondsSchedule
Name:
JACK KENT COOKE FOUNDATION
EIN:
54-1896244
Name of Bond End of Year Book Value End of Year Fair Market Value
ABBVIE INC 2.3% DUE 11-21-2022 REG 187,265 187,265
ACE INA HLDGS INC FIXED 3.15% DUE 412,973 412,973
ADVENTIST HEALTH SYS/WEST 2.433% D 80,500 80,500
AFLAC INC 3.25% DUE 03-17-2025 216,435 216,435
ALABAMA PWR CO 2.8% DUE 04-01-2025 317,332 317,332
ALLSTATE CORP 1.45% DUE 12-15-2030 201,880 201,880
ALTRIA GROUP INC 4.8% DUE 02-14-20 120,227 120,227
AMERICAN HONDA FIN CORP FIXED 2.05 109,014 109,014
AMERN EXPRESS CO 3% 10-30-2024 254,154 254,154
AMERN EXPRESS CO 3.4% 02-27-2023 241,739 241,739
AMERN INTL GROUP 4.875% DUE 06-01- 175,671 175,671
AMGEN INC 2.3% DUE 02-25-2031 109,173 109,173
AMSR 2020-SFR4 TR 1.355% 11-17-203 99,700 99,700
ANHEUSER BUSCH INBEV WORLDWIDE INC 72,601 72,601
ANHEUSER-BUSCH 3.65% DUE 02-01-202 176,894 176,894
ANHEUSER-BUSCH 3.65% DUE 02-01-202 276,397 276,397
APPLE INC 2.9% DUE 09-12-2027 271,925 271,925
APPLE INC 3.25% DUE 02-23-2026 82,651 82,651
AQUARION CO 4% DUE 08-15-2024 78,728 78,728
AT&T INC 2.95% DUE 07-15-2026 242,830 242,830
AT&T INC FLTG RT 1.29413% DUE 06-1 313,010 313,010
AVIATION CAP GROUP 1.95% DUE 01-30 117,228 117,228
BALT GAS & ELEC CO 3.5 DUE 11-15-2 352,344 352,344
BANK AMER CORP 3.419% 12-20-2028 148,583 148,583
BANK AMER CORP 3.5% DUE 04-19-2026 127,546 127,546
BANK AMER CORP 3.559% DUE 04-23-20 384,826 384,826
BANK AMER CORP 3.559% DUE 04-23-20 80,264 80,264
BENCHMARK 2020-B19 1.691% DUE 09-1 91,797 91,797
BERKSHIRE HATHAWAY 3.125% DUE 03-1 383,754 383,754
BERKSHIRE HATHAWAY ENERGY CO 4.05% 82,462 82,462
BK NOVA SCOTIA B C FIXED 1.625% DU 98,453 98,453
BLUE CROSS BLUE SHIELD M 3.79% 05- 197,634 197,634
BP CAP MKTS AMER INC 2.937% DUE 37,706 37,706
BRISTOL MYERS 6.8% DUE 11-15-2026 194,171 194,171
BROADCOM INC 3.625% 206,806 206,806
BROADCOM INC 4.11% DUE 09-15-2028 118,220 118,220
BROADCOM INC 4.75% 108,659 108,659
BSTN PPTYS LTD 3.85% DUE 02-01-202 106,830 106,830
BURLINGTON NORTHN SANTA FE LLC 3.0 406,098 406,098
CAMDEN PPTY TR 2.95 DUE 284,548 284,548
CAP 1 FINL CORP 3.3% DUE 10-30-202 165,428 165,428
CAP 1 FINL CORP 3.3% DUE 10-30-202 210,840 210,840
CAP 1 FINL CORP 3.75 DUE 04-24-202 163,062 163,062
CAP 1 FINL CORP 3.9% DUE 01-29-202 139,794 139,794
CAPITAL ONE PRIME AUTO RECEIVABLES 309,202 309,202
CAROLINA PWR & LT 2.8% DUE 05-15-2 254,544 254,544
CD 2017-CD6 MTG TR COML MTG PASSTH 197,331 197,331
CF HIPPOLYTA 1.53% DUE 03-15-2061 118,227 118,227
CHARTER 4.908% DUE 07-23-2025 277,463 277,463
CHEVRON CORP NEW 1.554% DUE 05-11- 376,962 376,962
CHEVRON CORP NEW 3.326% DUE 11-17- 149,278 149,278
CIGNA CORP NEW 3.0% 247,803 247,803
CINTAS CORP NO 2 2.9% DUE 04-01-20 433,521 433,521
CITIGROUP INC 4.412% DUE 03-31-203 271,371 271,371
CITIGROUP INC 6.625% DUE 01-15-202 51,242 51,242
CITIGROUP INC FLTG RT .776% DUE 125,618 125,618
CITIGROUP INC SR NT 3.352% 322,255 322,255
CMO BBCMS MTG TR SER 2021-C9 CL 116,221 116,221
CMO BENCHMARK 2019-B15 MTG TR A5 2 99,421 99,421
CMO BENCHMARK 2021-B23 MTG TR CL A 149,524 149,524
CMO CITIGROUP COML MTG TR 2019-GC4 131,154 131,154
CMO COMM 2013-CCRE8 MTG TR COML MT 25,445 25,445
CMO COMM MTG TR COML SER 2015-CRE2 194,526 194,526
CMO COMM MTG TR SER2012-CCRE3 CL 291,801 291,801
CMO GS MTG SECS TR 2013-GC13 CL A- 271,320 271,320
CMO UBS BARCLAYS COML MTG TR 2013- 391,170 391,170
CMO WFRBS COML MTG TR 2012-C10 WFR 97,552 97,552
CNH EQUIP TR SR 19-A CL A3 3.01% 147,918 147,918
COLGATE-PALMOLIVE 6.45% DUE 06-16- 129,759 129,759
COMCAST CORP NEW 3.95% 10-15-2025 53,886 53,886
COMCAST CORP NEW FIXED 3.4% DUE 185,258 185,258
COMM MORTGAGE TRUST SER 2013-CR7 C 84,548 84,548
COMMONSPIRIT HLTH 1.547% DUE 10-01 151,718 151,718
COMMONSPIRIT HLTH 2.76% DUE 10-01- 110,205 110,205
CONOCOPHILLIPS CO 4.95% DUE 03-15- 174,741 174,741
CONS EDISON CO N Y 3.3% DUE 12-01- 200,353 200,353
CONTL AIRLS INC 4% DUE 04-29-2026 296,410 296,410
CSX CORP 7.95 E-DOLLR DEB DUE 05-0 33,082 33,082
CVS HEALTH CORP 3.7% DUE 03-09-202 528,579 528,579
DEERE & CO 2.6% DUE 06-08-2022 254,718 254,718
DEERE JOHN CAP 2.6% DUE 03-07-2024 434,729 434,729
DELTA AIR LINES INC DEL 2.0% 12-10 99,110 99,110
DIAGEO CAP PLC 1.375% DUE 407,425 407,425
DIGITAL RLTY TR LP FIXED 3.7% 08-1 153,480 153,480
DISNEY WALT CO 3.35% DUE 03-24-202 162,542 162,542
DISNEY WALT CO 7.7% DUE 10-30-2025 127,477 127,477
DISNEY WALT CO SR NT 7.625% 11-30- 103,011 103,011
DISNEY WALT CO SR NT 8.5% 02-23-20 157,666 157,666
DOMINION ENERGY INC JR SUB NT SER 76,374 76,374
DUKE ENERGY 3.95% DUE 11-15-2028 113,762 113,762
DUKE ENERGY CORP 3.55% DUE 09-15-2 75,091 75,091
DUKE ENERGY CORP 6.45% DUE 10-15-2 135,992 135,992
EATON CORP OHIO 2.75% DUE 11-02-20 398,386 398,386
ENTERPRISE PRODS 3.75% DUE 02-15-2 207,939 207,939
EQUITABLE COS INC 7% DUE 04-01-202 159,728 159,728
ERICSSON 4.125% DUE 05-15-2022 117,083 117,083
ERP OPERATING LP 4.625 DUE 12-15-2 202,535 202,535
EXELON CORP 3.95% DUE 06-15-2025 174,349 174,349
EXXON MOBIL CORP 2.992% DUE 03-19- 100,403 100,403
FIFTH 3RD BANCORP 2.6% DUE 06-15-2 173,783 173,783
FIRSTKEY HOMES 2020-SFR1 TR 1.339% 100,221 100,221
FISERV INC 3.5% DUE 07-01-2029 217,172 217,172
FLAGSTAR MTG TR 2021-3INV 2.5% 118,080 118,080
FORD CR FLOORPLAN MASTER OWNER TR 337,157 337,157
FRANKLIN RES INC 1.6% DUE 10-30-20 236,363 236,363
GEN DYNAMICS CORP 3.625% DUE 04-01 251,941 251,941
GEN DYNAMICS CORP 3.875% DUE 07-15 225,627 225,627
GEN DYNAMICS CORP FIXED 3.25% DUE 108,756 108,756
GEN MTRS FINL CO FIXED 4.15% 127,086 127,086
GENERAL MLS INC 4% DUE 04-17-2025 111,004 111,004
GENERAL MOTORS FINANCIAL CO INC 5. 110,664 110,664
GM FINL CNSMR 2.97% DUE 11-16-2023 82,477 82,477
GOLDMAN SACHS 3.8% DUE 03-15-2030 127,012 127,012
GOLDMAN SACHS 3.85% DUE 01-26-2027 55,442 55,442
GOLDMAN SACHS 4% DUE 03-03-2024 393,483 393,483
GOLDMAN SACHS 5.75% DUE 01-24-2022 148,104 148,104
GOLDMAN SACHS GROUP INC 3.814% DUE 38,787 38,787
GOLDMAN SACHS GROUP INC SR NT 3.62 263,457 263,457
GS MTG SECS TR 2.86% DUE 06-10-204 213,161 213,161
GS MTG SECS TR 3.377% DUE 05-10-20 158,964 158,964
GS MTG-BACKED SECS 3% DUE 01-25-20 61,482 61,482
GS MTG-BACKED SECS TR 2020-INV1 2. 88,004 88,004
HALLIBURTON CO 3.8% DUE 11-15-2025 110,804 110,804
HEALTHCARE TR AMER 3.1% DUE 02-15- 164,851 164,851
HERSHEY CO 2.625 DUE 259,554 259,554
HEWLETT PACKARD STEP CPN 4.4% DUE 145,591 145,591
HOME DEPOT INC 3% DUE 04-01-2026 207,318 207,318
HONEYWELL INTL INC 1.85% DUE 11-01 65,370 65,370
IL TOOL WKS INC 2.65% DUE 11-15-20 53,914 53,914
INFOR INC 1.45% DUE 07-15-2023 102,412 102,412
INTEL CORP FIXED 3.9% DUE 03-25-20 194,476 194,476
INTERNATIONAL BUSINESS MACHS CORP 221,657 221,657
INTERSTATE PWR & LT CO 4.1% 113,494 113,494
J P MORGAN MTG TR 2021-3 MTG PASS 178,803 178,803
J P MORGAN MTG TR FLTG RT 2.5% DUE 191,240 191,240
JERSEY CENT PWR & 4.3% DUE 01-15-2 98,763 98,763
JPMBB COML MTG 3.7697% DUE 12-15-2 128,367 128,367
JPMORGAN CHASE & 3.2% DUE 01-25-20 236,026 236,026
JPMORGAN CHASE & 4.203% DUE 07-23- 114,410 114,410
JPMORGAN CHASE & FLTG RT 3.559% DU 396,802 396,802
JUNIPER NETWORKS INC 1.2% DUE 12-1 118,297 118,297
KIMBERLY CLARK CORP 3.1% DUE 03-26 163,616 163,616
KROGER CO 4.5% DUE 01-15-2029 79,484 79,484
LINCOLN NATL CORP 3.625% DUE 12-12 160,638 160,638
LINCOLN NATL CORP 3.625% DUE 12-12 178,364 178,364
LINCOLN NATL CORP 4% DUE 09-01-202 107,649 107,649
LOWES COS INC FIXED 4.5% DUE 04-15 267,520 267,520
MARKEL CORP 3.35% DUE 151,954 151,954
MASTERCARD INC FIXED 3.3% DUE 03-2 226,278 226,278
MCDONALDS CORP 1.45% DUE 09-01-202 255,516 255,516
MCDONALDS CORP MED TERM 3.5% 277,744 277,744
METLIFE SECURITIZATION TR 2020-INV 123,920 123,920
MORGAN STANLEY 3.75% DUE 02-25-202 264,719 264,719
MORGAN STANLEY 3.875% DUE 04-29-20 218,283 218,283
MORGAN STANLEY BK 3.30599999428% D 92,415 92,415
MORGAN STANLEY CAP 2.782% DUE 08-1 240,399 240,399
MORGAN STANLEY FIXED 3.7% DUE 10-2 307,376 307,376
NISSAN MTR ACCEP 2.6% DUE 09-28-20 96,173 96,173
NORFOLK SOUTHN 3.25 DUE 12-01-2021 503,745 503,745
NORFOLK SOUTHN 5.64% DUE 05-17-202 98,381 98,381
NORTHEAST UTILS 3.15% DUE 01-15-20 226,572 226,572
NUTRIEN LTD FIXED 3.625% DUE 03-15 177,184 177,184
NUTRIEN LTD FIXED 4.2% DUE 04-01-2 114,235 114,235
NXP B V / NXP FDG 3.875% DUE 06-18 40,007 40,007
OAK STR INVT GRADE NET LEASE FD SE 100,711 100,711
OAK STR INVT GRADE NET LEASE FD SE 196,104 196,104
OCCIDENTAL PETE CORP SR NT 0% DUE 188,595 188,595
OHIO PWR CO 5.375% DUE 10-01-2021 508,533 508,533
ORACLE CORP 2.4% DUE 09-15-2023 312,564 312,564
ORACLE CORP 2.5% DUE 04-01-2025 RE 149,672 149,672
ORACLE CORP 2.65% DUE 07-15-2026 105,825 105,825
PAYPAL HLDGS INC 1.35% DUE 06-01-2 95,900 95,900
PENSKE TRUCK 3.9% DUE 02-01-2024 194,082 194,082
PEPSICO INC 2.25% DUE 03-19-2025 72,951 72,951
PHILLIPS 66 4.3% DUE 04-01-2022 232,498 232,498
PHILLIPS 66 FIXED 3.7% DUE 04-06-2 118,478 118,478
PNC FINL SVCS 2.55% DUE 01-22-2030 51,789 51,789
PNC FINL SVCS 3.15% DUE 05-19-2027 273,686 273,686
POTOMAC ELECTRIC POWER CO CORP BD 107,527 107,527
PROGRESS RESDNTL 1.558% DUE 05-17- 196,208 196,208
PROGRESS RESIDENTIAL TR 2019-SFR3 192,565 192,565
PROGRESSIVE CORP 4% DUE 03-01-2029 256,886 256,886
PRUDENTIAL FINL INC 3.5 DUE 05-15- 326,986 326,986
PUB SVC ELEC & GAS 2.25% DUE 09-15 105,326 105,326
PUBLIC SVC ENTERPRISE GROUP INC 2. 231,689 231,689
PVTPL AIR CANADA 2015-1A PTT 3.6% 113,549 113,549
PVTPL AMSR 2020-SFR1 SR 20-SFR1 CL 138,275 138,275
PVTPL AT&T INC 2.55% DUE 12-01-203 111,071 111,071
PVTPL BAE SYS HLDGS INC GTD NT 144 187,447 187,447
PVTPL BLACKSTONE HLDGS FIN L L C S 323,096 323,096
PVTPL CARLYLE HLDGS FIN LLC 3.875 54,698 54,698
PVTPL CF HIPPOLYTA ISSUER LLC SER 97,312 97,312
PVTPL CMO BX COML MTG TR 2019-XL C 188,506 188,506
PVTPL CMO FLAGSTAR MTG TR 2020-1IN 96,697 96,697
PVTPL CMO GS MTG SECS TR 2010-C1 12,816 12,816
PVTPL CMO GS MTG-BACKED SECS TR 20 110,848 110,848
PVTPL CMO J P MORGAN MTG TR 2018-3 1,745 1,745
PVTPL CMO SEQUOIA MTG SER 17-5 CL 3,221 3,221
PVTPL CMO SEQUOIA MTG TR SER 16-3 25,284 25,284
PVTPL COX COMMUNICATIONS INC NEW N 217,078 217,078
PVTPL CVS HEALTH CORP 5.926% DUE 129,510 129,510
PVTPL CVS LEASE BACKED PASS THRU C 284,440 284,440
PVTPL DAIMLER FIN NORTH AMER LLC N 153,293 153,293
PVTPL DB MASTER FIN LLC SER 17-1A 88,364 88,364
PVTPL DOMINOS PIZZA MASTER ISSUER 170,044 170,044
PVTPL EQUITABLE FINL LIFE GLOBAL F 125,308 125,308
PVTPL FERGUSON FIN PLC NT 3.25% 212,720 212,720
PVTPL FIRSTKEY HOMES 2020-SFR2 TRU 173,479 173,479
PVTPL FIVE CORNERS FDG TR SECS 3C7 164,339 164,339
PVTPL FORD CR AUTO OWNER TR 2018-R 194,480 194,480
PVTPL FORD CR AUTO OWNER TR 2020-R 156,733 156,733
PVTPL HYUNDAI CAP AMER MEDIUM TERM 97,639 97,639
PVTPL KKR GROUP FIN CO VI LLC SR N 213,257 213,257
PVTPL LIBERTY MUT GROUP INC 4.569% 201,358 201,358
PVTPL LIBERTY MUT GROUP INC GTD SR 8,588 8,588
PVTPL MACQUARIE GROUP LTD SR 4.15% 333,776 333,776
PVTPL NEXTGEAR FLOORPLAN MASTER OW 226,533 226,533
PVTPL NEXTGEAR FLOORPLAN MASTER SE 138,807 138,807
PVTPL NXP B V / NXP FDG LLC SR NT 215,961 215,961
PVTPL PEACHTREE CORNERS FDG TR 3.9 136,226 136,226
PVTPL PROGRESS RESIDENTIAL TRUST S 124,282 124,282
PVTPL RABOBANK NEDERLAND GLOBAL ME 290,932 290,932
PVTPL SABEY DATA CTR ISSUER LLC SE 68,225 68,225
PVTPL SCHLUMBERGER HLDGS CORP 3.9% 99,196 99,196
PVTPL SCHLUMBERGER HLDGS CORP SR N 223,098 223,098
PVTPL SOFI PROFESSIONAL LN PROGRAM 40,644 40,644
PVTPL STACK INFRASTRUCTURE ISSUER 93,478 93,478
PVTPL STACK INFRASTRUCTURE ISSUER 104,306 104,306
PVTPL STORE MASTER FDG I LLC/STORE 99,177 99,177
PVTPL TOYOTA INDS CORP FIXED 3.11% 256,056 256,056
PVTPL UBS AG LONDON BRH NT 144A 1. 202,525 202,525
PVTPL VANTAGE DATA CTRS ISSUER 227,332 227,332
PVTPL WENDYS FDG LLC SER 2018-1A C 63,396 63,396
QUALCOMM INC 3.45% DUE 05-20-2025 466,910 466,910
RYDER SYSTEM INC MTN 3.65% DUE 03- 127,279 127,279
SCHWAB CHARLES 3.25% DUE 54,539 54,539
SCHWAB CHARLES 4% DUE 02-01-2029 200,150 200,150
SHELL INTL FIN B V 2.375% DUE 04-0 89,977 89,977
SIMON PPTY GROUP L 3.3% DUE 01-15- 108,418 108,418
SNAP ON INC 6.125 DUE 09-01-2021 192,697 192,697
SPECTRA ENERGY 3.375% DUE 10-15-20 189,856 189,856
SSM HLTH CARE CORP 3.688% DUE 06-0 159,501 159,501
SSM HLTH CARE CORP 3.823% DUE 06-0 41,688 41,688
STRYKER CORP FIXED 1.95% DUE 06-15 145,707 145,707
SUNOCO LOGISTICS 3.9% DUE 07-15-20 72,159 72,159
SYSCO CORP 3.55% DUE 03-15-2025 240,341 240,341
TAMPA ELEC CO 2.6 DUE 09-15-2022 117,505 117,505
TEVA 2.8% DUE 07-21-2023 70,334 70,334
THERMO FISHER SCIENTIFIC INC 4.497 135,372 135,372
THERMO FISHER SCIENTIFIC INC 4.497 170,686 170,686
T-MOBILE USA INC 3.5% 04-15-2025 208,369 208,369
TORONTO DOMINION BK SR MEDIUM TERM 154,487 154,487
TOYOTA MOTOR CREDIT CORP 3.45% DUE 460,692 460,692
TOYOTA MTR CR CORP MEDIUM TERM NTS 324,834 324,834
TRANSURBAN FIN CO 3.375% DUE 03-22 152,009 152,009
TRICON AMERN HOMES 2020-SFR1 CL A 99,919 99,919
U S BANCORP TRANCHE # TR 00175 3.7 482,022 482,022
UBS GROUP FDG 4.125% DUE 04-15-202 235,088 235,088
VA ELEC & PWR CO SR NT 2010 SER A 401,950 401,950
VALERO ENERGY CORP 3.4% DUE 09-15- 317,987 317,987
VERIZON 2.625% DUE 08-15-2026 178,600 178,600
VERIZON 3% DUE 03-22-2027 73,251 73,251
VERIZON COMMUNICATIONS INC 4.329% 97,695 97,695
VERIZON FIXED 2.55% DUE 03-21-2031 160,895 160,895
VIRGINIA ELEC & PWR CO 3.45 02-15- 139,298 139,298
VISA INC 3.15% DUE 12-14-2025 164,478 164,478
WELLS FARGO & CO 2.406% DUE 10-30- 199,823 199,823
WELLS FARGO & CO 3% DUE 10-23-2026 233,048 233,048
WELLS FARGO & CO MEDIUM TERM SR NT 161,617 161,617
WELLS FARGO COML 1.849% DUE 07-15- 117,208 117,208
WELLS FARGO COML MTG TR SR 2019-C5 152,893 152,893
WESTLAKE CHEM CORP 3.6% DUE 08-15- 43,965 43,965
WESTLAKE CHEMICAL CORPORATION 3.37 158,560 158,560
WFRBS COML MTG TR 2013-C12 CL A-4 302,405 302,405
WI PWR & LT CO 2.25 DUE 11-15-2022 317,041 317,041