TY 2020 InvestmentsCorpStockSchedule
Name:
TR UA GEORGE R & EVELYN W BROTHERS
EIN:
54-6031003
Name of Stock End of Year Book Value End of Year Fair Market Value
45399C107 DIVIDEND INCOME COMM 49,537 55,545
99Z466197 INTERNATIONAL FOCUSE 39,562 49,811
464287226 ISHARES CORE US AGGR 10,948 11,701
921943858 VANGUARD FTSE DEVELO 36,559 48,060
202671913 AGGREGATE BOND CTF 73,920 76,202
464287507 ISHARES CORE S&P MID 16,859 24,362
464287655 ISHARES RUSSELL 2000    
922908363 VANGUARD S&P 500 ETF 30,087 48,117
207543877 SMALL CAP GROWTH LEA 13,416 16,062
302993993 MID CAP VALUE CTF 16,700 18,551
323991307 MID CAP GROWTH CTF 15,109 19,086
922042858 VANGUARD FTSE EMERGI    
74253Q747 PRINCIPAL MIDCAP BLE 17,426 24,042
693390841 PIMCO HIGH YIELD FD    
29099J109 EMERGING MARKETS STO 17,114 18,827
303995997 SMALL CAP VALUE CTF 12,196 15,886
99Z639934 LARGE CAP CORE CTF 22,606 31,059
99Z639942 MID CAP CORE CTF 16,751 24,962
99Z639959 SMALL CAP CORE CTF 16,661 25,922
78468R622 SPDR BLOOMBERG BARCL    
92203J407 VANGUARD TOTAL INTL 5,645 5,855
52469H784 CLEARBRIDGE LARGE CA 18,869 25,570
77954Q403 ROWE T PRICE BLUE CH 17,829 26,576
693390882 PIMCO FOREIGN BD US$ 5,763 5,845
78468R663 SPDR BLOOMBERG BARCL 17,595 17,572
74440Y884 PGIM HIGH YIELD FUND 5,514 5,919