TY 2022 InvestmentsCorpStockSchedule
Name:
Marie Leist Foundation Inc
EIN:
20-3954960
Name of Stock End of Year Book Value End of Year Fair Market Value
715192 Am Fundamental Invstr 32,037 43,062
9895454 Bridge Bldr Intl Eqt 111,270 106,079
6384916 Bridge Bldr Lg Grwth 103,596 109,118
4945289 Brdg Bldr SmMid Grwth 56,349 58,107
15195536 Brdg Bldr Core Plus 154,534 132,201
2733095 Brdg Bldr SmMid Value 27,370 33,808
13062123 Bridge Bldr CoreBond 131,997 115,208
199846 Dodge & Cox Stock 32,305 43,109
412084 Dodge & Cox Intl Stock 19,203 17,765
700772 Harbor International 0 0
1766123 Hartford World Bond F 17,591 17,679
4288276 JP Morgan High Yield 31,947 26,330
499888 JP Morgan Mid Cap Val 15,204 17,136
2312644 Bridge Builder Lg Val 29,294 34,713
735433 MFS Value 20,957 34,896
563687 Afs Intl Grw & Inc F3 16,864 17,954
1051056 Dfa Intl Small Co 18,330 18,309
1067449 T Rowe Price Intl Stk 17,874 17,581
85 Vanguard FTSE All World Ex 11,029 8,739