TY 2022 InvestmentsCorpStockSchedule
Name:
JANSON FOUNDATION
EIN:
91-6251624
Name of Stock End of Year Book Value End of Year Fair Market Value
464287507 ISHARES CORE S&P MID 34,984 86,036
921943858 VANGUARD FTSE DEVELO 98,168 132,962
202671913 AGGREGATE BOND COMMO 442,354 406,596
207543877 SMALL CAP GROWTH LEA 30,889 32,244
29099J109 EMERGING MARKETS STO 136,171 130,140
303995997 SMALL CAP VALUE COMM 30,682 32,524
323991307 MID CAP GROWTH COMMO 81,284 77,118
45399C107 DIVIDEND INCOME COMM 108,693 102,226
99Z466197 INTERNATIONAL FOCUSE 114,475 130,929
922042858 VANGUARD FTSE EMERGI 52,851 43,352
922908363 VANGUARD 500 INDEX F 102,233 197,538
99Z639934 LARGE CAP CORE COMMO 125,969 145,996
99Z639942 MID CAP CORE COMMON 86,481 86,764
99Z639959 SMALL CAP CORE COMMO 65,855 62,342
77954Q403 T ROWE PRICE BLUE CH    
693390882 PIMCO INTERNATIONAL 44,651 45,379
74440Y884 PGIM HIGH YIELD FUND    
99Z665806 MID CAP VALUE COMMON 75,038 77,304
46429B697 ISHARES EDGE MSCI MI 70,747 80,473
52469H255 CLEARBRIDGE LARGE CA 58,821 77,759
74256W584 PRINCIPAL MIDCAP FUN 41,433 69,468
92206C680 VANGUARD RUSSELL 100 59,655 75,204
09251M801 BLACKROCK EQTY DIVID 101,143 99,575