TY 2021 InvestmentsOtherSchedule2
Name:
JACK KENT COOKE FOUNDATION
EIN:
54-1896244
Category/ Item Listed at Cost or FMV Book Value End of Year Fair Market Value
CREDIT/OPPORTUNISTIC HEDGE FUND #1 FMV 464,175 464,175
CREDIT/OPPORTUNISTIC HEDGE FUND #11 FMV 8,917,720 8,917,720
CREDIT/OPPORTUNISTIC HEDGE FUND #12 FMV 3,164,104 3,164,104
CREDIT/OPPORTUNISTIC HEDGE FUND #5 FMV 13,058,679 13,058,679
CREDIT/OPPORTUNISTIC HEDGE FUND #5 FMV 58,589 58,589
CREDIT/OPPORTUNISTIC HEDGE FUND #7 FMV 10,834,947 10,834,947
CREDIT/OPPORTUNISTIC HEDGE FUND #8 FMV 8,093,457 8,093,457
LEHMAN BROS FMV 800 800
LONG/SHORT HEDGE FUND #1 FMV 16,924,994 16,924,994
LONG/SHORT HEDGE FUND #10 FMV 2,524,094 2,524,094
LONG/SHORT HEDGE FUND #10 FMV 9,274,504 9,274,504
LONG/SHORT HEDGE FUND #10 FMV 3,026,870 3,026,870
LONG/SHORT HEDGE FUND #11 FMV 11,986,711 11,986,711
LONG/SHORT HEDGE FUND #11 FMV 315,813 315,813
LONG/SHORT HEDGE FUND #12 FMV 54,160 54,160
LONG/SHORT HEDGE FUND #12 FMV 111,510 111,510
LONG/SHORT HEDGE FUND #12 FMV 64,890 64,890
LONG/SHORT HEDGE FUND #12 FMV 58,710 58,710
LONG/SHORT HEDGE FUND #12 FMV 22,360 22,360
LONG/SHORT HEDGE FUND #12 FMV 1,182,728 1,182,728
LONG/SHORT HEDGE FUND #12 FMV 6,337,261 6,337,261
LONG/SHORT HEDGE FUND #13 FMV 3,174,400 3,174,400
LONG/SHORT HEDGE FUND #14 FMV 1,282,206 1,282,206
LONG/SHORT HEDGE FUND #14 FMV 5,608,861 5,608,861
LONG/SHORT HEDGE FUND #15 FMV 7,581,723 7,581,723
LONG/SHORT HEDGE FUND #2 FMV 22,529,792 22,529,792
LONG/SHORT HEDGE FUND #5 FMV 8,243,128 8,243,128
LONG/SHORT HEDGE FUND #6 FMV 17,961,367 17,961,367
LONG/SHORT HEDGE FUND #8 FMV 2,074,788 2,074,788
LONG/SHORT HEDGE FUND #8 FMV 2,719,677 2,719,677
LONG/SHORT HEDGE FUND #8 FMV 7,497,795 7,497,795
LONG/SHORT HEDGE FUND #9 FMV 386,496 386,496
LONG/SHORT HEDGE FUND #9 FMV 6,294,163 6,294,163
PRIVATE CREDIT #1 FMV 860,105 860,105
PRIVATE CREDIT #2 FMV 4,353,629 4,353,629
PRIVATE CREDIT #3 FMV 8,847,882 8,847,882
PRIVATE CREDIT #4 FMV 9,458,928 9,458,928
PRIVATE CREDIT #5 FMV 1,583,445 1,583,445
PRIVATE CREDIT #6 FMV 9,486,750 9,486,750
PRIVATE CREDIT #7 FMV 1,179,031 1,179,031
PRIVATE EQUITY FUND #1 FMV 613,515 613,515
PRIVATE EQUITY FUND #10 FMV 1,537,665 1,537,665
PRIVATE EQUITY FUND #11 FMV 6,042,595 6,042,595
PRIVATE EQUITY FUND #12 FMV 2,352,332 2,352,332
PRIVATE EQUITY FUND #13 FMV 1,317,216 1,317,216
PRIVATE EQUITY FUND #14 FMV 423,855 423,855
PRIVATE EQUITY FUND #16 FMV 7,817,793 7,817,793
PRIVATE EQUITY FUND #17 FMV 1,979,946 1,979,946
PRIVATE EQUITY FUND #18 FMV 9,687,154 9,687,154
PRIVATE EQUITY FUND #19 FMV 4,913,127 4,913,127
PRIVATE EQUITY FUND #2 FMV 1,554,385 1,554,385
PRIVATE EQUITY FUND #20 FMV 1,068,822 1,068,822
PRIVATE EQUITY FUND #21 FMV 1,712,924 1,712,924
PRIVATE EQUITY FUND #22 FMV 1,594,267 1,594,267
PRIVATE EQUITY FUND #24 FMV 1,623,882 1,623,882
PRIVATE EQUITY FUND #25 FMV 489,800 489,800
PRIVATE EQUITY FUND #26 FMV 73,280 73,280
PRIVATE EQUITY FUND #27 FMV 1,338,338 1,338,338
PRIVATE EQUITY FUND #28 FMV 338,792 338,792
PRIVATE EQUITY FUND #29 FMV 4,954,948 4,954,948
PRIVATE EQUITY FUND #3 FMV 26,251,504 26,251,504
PRIVATE EQUITY FUND #30 FMV 261,270 261,270
PRIVATE EQUITY FUND #31 FMV 2,495,511 2,495,511
PRIVATE EQUITY FUND #32 FMV 630,030 630,030
PRIVATE EQUITY FUND #33 FMV 638,356 638,356
PRIVATE EQUITY FUND #4 FMV 2,208,689 2,208,689
PRIVATE EQUITY FUND #5 FMV 7,071,824 7,071,824
PRIVATE EQUITY FUND #6 FMV 1,146,148 1,146,148
PRIVATE EQUITY FUND #7 FMV 69,587 69,587
PRIVATE EQUITY FUND #8 FMV 1,666,698 1,666,698
PRIVATE EQUITY FUND #9 FMV 15,767,740 15,767,740
PRIVATE NATURAL RESOURCES FUND #1 FMV 5,506,897 5,506,897
PRIVATE NATURAL RESOURCES FUND #10 FMV 3,391,127 3,391,127
PRIVATE NATURAL RESOURCES FUND #11 FMV 9,319,931 9,319,931
PRIVATE NATURAL RESOURCES FUND #12 FMV 797,662 797,662
PRIVATE NATURAL RESOURCES FUND #13 FMV 2,092,862 2,092,862
PRIVATE NATURAL RESOURCES FUND #14 FMV 2,335,041 2,335,041
PRIVATE NATURAL RESOURCES FUND #2 FMV 4,550,643 4,550,643
PRIVATE NATURAL RESOURCES FUND #3 FMV 1,123,965 1,123,965
PRIVATE NATURAL RESOURCES FUND #4 FMV 4,619,908 4,619,908
PRIVATE NATURAL RESOURCES FUND #5 FMV 5,345,729 5,345,729
PRIVATE NATURAL RESOURCES FUND #6 FMV 6,565,735 6,565,735
PRIVATE NATURAL RESOURCES FUND #7 FMV 1,203,361 1,203,361
PRIVATE NATURAL RESOURCES FUND #8 FMV 9,957,323 9,957,323
PRIVATE NATURAL RESOURCES FUND #9 FMV 15,565,491 15,565,491
PRIVATE REAL ESTATE FUND #1 FMV 4,889,041 4,889,041
PRIVATE REAL ESTATE FUND #10 FMV 7,712,462 7,712,462
PRIVATE REAL ESTATE FUND #11 FMV 2,937,989 2,937,989
PRIVATE REAL ESTATE FUND #12 FMV 734,280 734,280
PRIVATE REAL ESTATE FUND #13 FMV 3,268,100 3,268,100
PRIVATE REAL ESTATE FUND #14 FMV 2,450,432 2,450,432
PRIVATE REAL ESTATE FUND #2 FMV 3,048,961 3,048,961
PRIVATE REAL ESTATE FUND #3 FMV 6,293,745 6,293,745
PRIVATE REAL ESTATE FUND #4 FMV 152,853 152,853
PRIVATE REAL ESTATE FUND #5 FMV 373,019 373,019
PRIVATE REAL ESTATE FUND #6 FMV 152,575 152,575
PRIVATE REAL ESTATE FUND #7 FMV 454,383 454,383
PRIVATE REAL ESTATE FUND #8 FMV 306,456 306,456
PRIVATE REAL ESTATE FUND #9 FMV 9,963,423 9,963,423
ROCK CREEK GROUP HEDGE FUNDS FMV 9,139 9,139
ROCK CREEK GROUP HEDGE FUNDS FMV 7,884 7,884
ROCK CREEK GROUP HEDGE FUNDS FMV 44,112 44,112
ROCK CREEK GROUP HEDGE FUNDS FMV 5,498 5,498
ROCK CREEK GROUP HEDGE FUNDS FMV 20 20
ROCK CREEK GROUP HEDGE FUNDS FMV 14,197 14,197
ROCK CREEK GROUP HEDGE FUNDS FMV 1,279 1,279
VENTURE CAPITAL FUND #1 FMV 2,412,100 2,412,100
VENTURE CAPITAL FUND #10 FMV 2,167,887 2,167,887
VENTURE CAPITAL FUND #11 FMV 4,026,864 4,026,864
VENTURE CAPITAL FUND #12 FMV 1,158,772 1,158,772
VENTURE CAPITAL FUND #13 FMV 861,953 861,953
VENTURE CAPITAL FUND #14 FMV 1,065,091 1,065,091
VENTURE CAPITAL FUND #15 FMV 2,276,706 2,276,706
VENTURE CAPITAL FUND #16 FMV 698,271 698,271
VENTURE CAPITAL FUND #17 FMV 194,348 194,348
VENTURE CAPITAL FUND #18 FMV 480,493 480,493
VENTURE CAPITAL FUND #19 FMV 200,744 200,744
VENTURE CAPITAL FUND #2 FMV 3,328,016 3,328,016
VENTURE CAPITAL FUND #20 FMV 371,058 371,058
VENTURE CAPITAL FUND #21 FMV 111,450 111,450
VENTURE CAPITAL FUND #22 FMV 72,154 72,154
VENTURE CAPITAL FUND #23 FMV 260,000 260,000
VENTURE CAPITAL FUND #24 FMV 2,029,982 2,029,982
VENTURE CAPITAL FUND #25 FMV 262,443 262,443
VENTURE CAPITAL FUND #3 FMV 22,951,229 22,951,229
VENTURE CAPITAL FUND #4 FMV 4,434,221 4,434,221
VENTURE CAPITAL FUND #5 FMV 7,303,614 7,303,614
VENTURE CAPITAL FUND #6 FMV 3,319,831 3,319,831
VENTURE CAPITAL FUND #7 FMV 4,250,477 4,250,477
VENTURE CAPITAL FUND #8 FMV 3,831,311 3,831,311
VENTURE CAPITAL FUND #9 FMV 16,163,547 16,163,547