TY 2017 InvestmentsCorpStockSchedule
Name:
WOOD FOUNDATION INC
EIN:
33-1067481
Software ID:
17005876
Software Version:
2017v2.2
Name of Stock End of Year Book Value End of Year Fair Market Value
1600 SH AT&T INC NEW 47,354 62,208
80 SH ALPHABET 22,717 84,272
1200 SH ALTRIA GROUP INC 41,046 85,692
2000 SH APPOLLO GROUP INC 50,189 51,620
700 SH APPLE INC 44,593 118,461
3000 SH ARES CAPITAL CORP 52,704 47,160
500 SH BERKSHIRE HATHAWAY 39,823 99,110
5000 SH BLACKROCK TAXABLE 113,915 115,950
400 SH BOEING CO 50,333 117,964
7500 SH CALAMOS CONV OPPRTNTY 83,641 83,925
2000 SH CISCO SYSTEMS 41,081 76,600
5000 SH EATON CNVE MGD GLBL BUY 54,843 59,600
1100 SH ELI LILLY & COMPANY 43,303 92,906
600 SH EXON MOBILE CORP 52,606 50,184
3500 SH FORD MOTOR COMPANY 0 0
2500 SH GENERAL ELECTRIC CO 47,582 43,625
1500 SH GLAXOSMITHKLINE PLC 66,518 53,205
2500 SH INTEL CORP 59,723 115,400
700 JOHNSON & JOHNSON 45,839 97,804
300 SH LOCKHEED MARTIN CORP 24,724 96,315
700 SH MEDTRONIC PLC 50,182 56,525
1400 SH MICROSOFT CORP 41,250 119,756
7000 SH NUVEEN FLOATG RATE INCM 0 0
600 SH PEPSICO INCORPORATED 39,148 71,952
2000 SH PFIZER INVORPORATED 45,685 72,440
17558.417 AQR MGD FUTURES 175,552 162,064
11012.222 AQR STYLE PREMIA ALT 114,981 114,417
800 SH PROCTOR & GAMBLE 51,909 73,504
1000 SH ROYAL DUTCH SHELL 67,931 66,710
500 SH SCHLUMBERGER LTD 0 0
1000 SH STARBUCKS CORP 54,381 57,430
1500 SH UNILEVER PLC 0 0
2000 SH WELLS FARGO 47,790 54,000
3004.62 SH PRIMECAP ODYSSEY AGGR 108,800 133,195
1778.694 SH OPPENHEIMER DEVELOPING 75,152 77,480