Form990-PF

Department of the Treasury
Internal Revenue Service

Return of Private Foundation
or Section 4947(a)(1) Trust Treated as Private Foundation
bulletDo not enter social security numbers on this form as it may be made public.
bulletGo to www.irs.gov/Form990PF for instructions and the latest information.
OMB No. 1545-0052
2019
Open to Public Inspection
For calendar year 2019, or tax year beginning 01-01-2019 , and ending 12-31-2019
Name of foundation
The George Gund Foundation
 
Number and street (or P.O. box number if mail is not delivered to street address)45 Prospect Ave W Guildhall No 1
 
Room/suite
City or town, state or province, country, and ZIP or foreign postal code
Cleveland, OH44115
A Employer identification number

34-6519769
B Telephone number (see instructions)

(216) 241-3114
C bullet
G Check all that apply:

D 1. Foreign organizations, check here............. bullet
2. Foreign organizations meeting the 85%
test, check here and attach computation ...
bullet
E bullet
H Check type of organization:
F bullet
I Fair market value of all assets at end
of year (from Part II, col. (c),
line 16)bullet$584,590,454
J Accounting method:
 
(Part I, column (d) must be on cash basis.)
Part I Analysis of Revenue and Expenses (The total of amounts in columns (b), (c), and (d) may not necessarily equal the amounts in column (a) (see instructions).) (a) Revenue and
expenses per
books
(b) Net investment
income
(c) Adjusted net
income
(d) Disbursements
for charitable
purposes
(cash basis only)
Revenue 1 Contributions, gifts, grants, etc., received (attach schedule)  
2 Check bullet.............
3 Interest on savings and temporary cash investments      
4 Dividends and interest from securities... 12,533,839 12,530,310  
5a Gross rents............      
b Net rental income or (loss)  
6a Net gain or (loss) from sale of assets not on line 10 47,457,715
b Gross sales price for all assets on line 6a 105,179,296
7 Capital gain net income (from Part IV, line 2)... 47,362,854
8 Net short-term capital gain.........  
9 Income modifications...........  
10a Gross sales less returns and allowances  
b Less: Cost of goods sold....  
c Gross profit or (loss) (attach schedule).....    
11 Other income (attach schedule)....... 447,592 447,592  
12 Total. Add lines 1 through 11........ 60,439,146 60,340,756  
Operating and Administrative Expenses 13 Compensation of officers, directors, trustees, etc. 351,653 0   351,653
14 Other employee salaries and wages...... 1,151,398 0   1,151,398
15 Pension plans, employee benefits....... 624,792 0   624,792
16a Legal fees (attach schedule)......... 17,915 6,800   11,115
b Accounting fees (attach schedule)....... 212,700 31,905   180,795
c Other professional fees (attach schedule).... 5,904,124 5,776,034   128,070
17 Interest............... 1,667 1,667   0
18 Taxes (attach schedule) (see instructions)... 1,560,524 522,241   200
19 Depreciation (attach schedule) and depletion... 38,721 0  
20 Occupancy.............. 156,271 0   156,271
21 Travel, conferences, and meetings....... 191,913 0   191,913
22 Printing and publications.......... 207,202 0   207,202
23 Other expenses (attach schedule)....... 224,659 0   224,659
24 Total operating and administrative expenses.
Add lines 13 through 23.......... 10,643,539 6,338,647   3,228,068
25 Contributions, gifts, grants paid....... 27,111,239 27,111,239
26 Total expenses and disbursements. Add lines 24 and 25 37,754,778 6,338,647   30,339,307
27 Subtract line 26 from line 12:
a Excess of revenue over expenses and disbursements 22,684,368
b Net investment income (if negative, enter -0-) 54,002,109
c Adjusted net income (if negative, enter -0-)...  
For Paperwork Reduction Act Notice, see instructions.
Cat. No. 11289X Form 990-PF (2019)
Form 990-PF (2019)
Page 2
Part II Balance Sheets Attached schedules and amounts in the description column
should be for end-of-year amounts only. (See instructions.)
Beginning of year End of year
(a) Book Value (b) Book Value (c) Fair Market Value
Assets 1 Cash—non-interest-bearing............. 711,793 522,073 522,073
2 Savings and temporary cash investments......... 8,012,525 6,533,963 6,533,963
3 Accounts receivable bullet  
Less: allowance for doubtful accounts bullet        
4 Pledges receivable bullet  
Less: allowance for doubtful accounts bullet        
5 Grants receivable.................      
6 Receivables due from officers, directors, trustees, and other
disqualified persons (attach schedule) (see instructions).....      
7 Other notes and loans receivable (attach schedule) bullet2,459
Less: allowance for doubtful accounts bullet0 15,638 2,459 2,459
8 Inventories for sale or use..............      
9 Prepaid expenses and deferred charges..........      
10a Investments—U.S. and state government obligations (attach schedule) 4,715,637 15,713,913 15,627,829
b Investments—corporate stock (attach schedule)....... 328,672,481 347,100,829 470,627,463
c Investments—corporate bonds (attach schedule)....... 3,803,038 4,136,248 4,265,775
11 Investments—land, buildings, and equipment: basis bullet  
Less: accumulated depreciation (attach schedule) bullet        
12 Investments—mortgage loans.............      
13 Investments—other (attach schedule).......... 89,518,498 84,211,618 80,574,905
14 Land, buildings, and equipment: basis bullet924,515
Less: accumulated depreciation (attach schedule) bullet838,427 99,203 86,088 86,088
15 Other assets (describe bullet) 6,576,197 6,349,899 6,349,899
16 Total assets (to be completed by all filers—see the
instructions. Also, see page 1, item I) 442,125,010 464,657,090 584,590,454
Liabilities 17 Accounts payable and accrued expenses..........    
18 Grants payable.................    
19 Deferred revenue.................    
20 Loans from officers, directors, trustees, and other disqualified persons    
21 Mortgages and other notes payable (attach schedule)......    
22 Other liabilities (describe bullet) 13,232 14,253
23 Total liabilities (add lines 17 through 22)......... 13,232 14,253
Net Assets or Fund Balances Foundations that follow FASB ASC 958, check here bullet
and complete lines 24, 25, 29 and 30.
24 Net assets without donor restrictions...........    
25 Net assets with donor restrictions............    
Foundations that do not follow FASB ASC 958, check here bullet
and complete lines 26 through 30.
26 Capital stock, trust principal, or current funds........ 442,111,778 464,642,837
27 Paid-in or capital surplus, or land, bldg., and equipment fund 0 0
28 Retained earnings, accumulated income, endowment, or other funds 0 0
29 Total net assets or fund balances (see instructions)..... 442,111,778 464,642,837
30 Total liabilities and net assets/fund balances (see instructions). 442,125,010 464,657,090
Part III
Analysis of Changes in Net Assets or Fund Balances
1
Total net assets or fund balances at beginning of year—Part II, column (a), line 29 (must agree with end-of-year figure reported on prior year’s return) ...............
1
442,111,778
2
Enter amount from Part I, line 27a .....................
2
22,684,368
3
Other increases not included in line 2 (itemize) bullet
3
0
4
Add lines 1, 2, and 3 ..........................
4
464,796,146
5
Decreases not included in line 2 (itemize) bullet
5
153,309
6
Total net assets or fund balances at end of year (line 4 minus line 5)—Part II, column (b), line 29 .
6
464,642,837
Form 990-PF (2019)
Form 990-PF (2019)
Page 3
Part IV
Capital Gains and Losses for Tax on Investment Income
(a) List and describe the kind(s) of property sold (e.g., real estate,
2-story brick warehouse; or common stock, 200 shs. MLC Co.)
(b)
How acquired
P—Purchase
D—Donation
(c)
Date acquired
(mo., day, yr.)
(d)
Date sold
(mo., day, yr.)
1 a 27569 shs Kellogg Co D 1969-04-03 2019-01-15
b 12103 shs Kellogg Co D 1969-04-03 2019-06-10
c 29376 shs Kellogg Co D 1969-04-03 2019-09-16
d 28047 shs Kellogg Co D 1969-04-03 2019-12-11
e Harris - Per K-1 P    
Harbourvest Ptr VII - Buyout - Per K-1 P    
Harbourvest Ptr VII - Venture - Per K-1 P    
Dynamic Mgr: Portfolio 1 - Per K-1 P    
Dynamic Mgr: Portfolio 2 - Per K-1 P    
NEO Capital Fund - Per K-1 P    
4210.85 Shs Goldman Sachs Global Managers Alpha Plus Portolio Class 1 P 2004-07-30 2019-01-31
302.69 Shs Goldman Sachs Global Managers Alpha Plus Portolio Class 1 P 2004-07-30 2019-04-30
1699.45 Shs Goldman Sachs Global Managers Alpha Plus Portolio Class 1 P 2004-07-30 2019-06-28
313.14 Shs Goldman Sachs Global Managers Alpha Plus Portolio Class 1 P 2004-07-30 2019-07-31
4,491.91 Shs Goldman Sachs Global Managers Alpha Plus Portolio Class 1 P 2004-07-30 2019-10-31
3,881.452 Shs Goldman Sachs Global Managers Alpha Plus Portolio Class 1 P 2004-07-30 2019-12-31
8,754.78 Shs Gs Global Manager Strategies Alpha Plus Ii Portfolio Class 1 P 2005-01-31 2019-01-31
773.69 Shs Gs Global Manager Strategies Alpha Plus Ii Portfolio Class 1 P 2005-01-31 2019-04-30
3,508.10 Shs Gs Global Manager Strategies Alpha Plus Ii Portfolio Class 1 P 2005-01-31 2019-06-28
813.26 Shs Gs Global Manager Strategies Alpha Plus Ii Portfolio Class 1 P 2005-01-31 2019-07-31
9,390.50 Shs Gs Global Manager Strategies Alpha Plus Ii Portfolio Class 1 P 2005-01-31 2019-10-31
8,087.007 Shs Gs Global Manager Strategies Alpha Plus Ii Portfolio Class 1 P 2005-01-31 2019-12-31
120393.2463 Delta Air Lines Inc Dtd 4/30/2002 6.71800% 1/2/2023 P 2018-11-14 2019-01-02
50000. North Carolina Tpk Auth Dtd 7/29/2009 6.70000% 1/1/2039 P 2018-09-18 2019-01-02
75000. Jpmorgan Chase & Co Dtd 4/23/2018 3.09156% 4/23/2024 P 2018-07-18 2019-01-07
16001.48 Freddie Mac Gold Dtd 2/1/2008 5.00000% 2/1/2038 P 2018-05-31 2019-01-15
28716.328 Freddie Mac Gold Dtd 7/1/2004 6.50000% 5/1/2033 P 2018-05-31 2019-01-15
46490.7 Freddie Mac Gold Dtd 5/1/2002 6.50000% 8/1/2022 P 2018-05-31 2019-01-15
54403.7274 Freddie Mac Dtd 1/1/2003 5.30000% 1/15/2033 P 2018-06-28 2019-01-15
36247.5449 Government Natl Mtg Assn Ii Dtd 8/1/2001 6.00000% 8/20 P 2018-06-06 2019-01-22
74820.7275 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-01-22
74733.7313 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/ P 2018-10-10 2019-01-22
87103.975 Fannie Mae Dtd 9/1/2017 2.75000% 10/25/2047 P 2018-08-07 2019-01-25
39430.04 Fannie Mae Dtd 9/1/2003 5.50000% 10/1/2033 P 2018-09-11 2019-01-25
60451.56 Fannie Mae Dtd 1/1/2013 6.00000% 2/1/2038 P 2018-06-07 2019-01-25
63656.9415 Freddie Mac Dtd 9/1/2003 6.50000% 9/25/2043 P 2018-06-28 2019-01-25
100000. United States Treasury Dtd 11/15/1997 0.00000% 11/15/2027 P   2019-01-28
75000. United States Treasury Dtd 8/15/2017 0.00000% 8/15/2047 P 2019-01-04 2019-01-30
80000. Idaho St Bldg Auth Dtd 4/19/2018 4.12400% 9/1/2039 P 2018-04-05 2019-01-31
55476.9955 Small Business Administration Dtd 2/13/2008 5.16000% 2 P 2018-08-14 2019-02-01
50000. United States Treas Bds Dtd 11/15/2018 3.37500% 11/15/2048 P 2019-01-31 2019-02-11
50000. Kentucky Higher Ed Student Ln Dtd 7/18/2018 3.92100% 6/1/2 P 2018-07-12 2019-02-12
100000. Fannie Mae Dtd 2/1/2018 3.10000% 2/1/2028 P 2018-07-26 2019-02-13
15960.44 Freddie Mac Gold Dtd 2/1/2008 5.00000% 2/1/2038 P 2018-05-31 2019-02-15
28527.5298 Freddie Mac Gold Dtd 7/1/2004 6.50000% 5/1/2033 P 2018-05-31 2019-02-15
45179.7 Freddie Mac Gold Dtd 5/1/2002 6.50000% 8/1/2022 P 2018-05-31 2019-02-15
53319.2121 Freddie Mac Dtd 1/1/2003 5.30000% 1/15/2033 P 2018-06-28 2019-02-15
5000. Tulane Univ La Dtd 5/31/2007 2.139% 2/15/2036 P 2018-03-08 2019-02-15
94478.915 Government Natl Mtg Assn Dtd 5/1/2009 5.50000% 5/16/203 P 2018-05-15 2019-02-19
35769.6141 Government Natl Mtg Assn Ii Dtd 8/1/2001 6.00000% 8/20 P 2018-06-06 2019-02-20
74700.9548 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-02-20
74645.2755 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/ P 2018-10-10 2019-02-20
74910.405 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/204 P 2019-01-10 2019-02-20
86829.044 Fannie Mae Dtd 9/1/2017 2.75000% 10/25/2047 P 2018-08-07 2019-02-25
32842.22 Fannie Mae Dtd 9/1/2003 5.50000% 10/1/2033 P 2018-09-11 2019-02-25
59883.8475 Fannie Mae Dtd 1/1/2013 6.00000% 2/1/2038 P 2018-06-07 2019-02-25
62251.5705 Freddie Mac Dtd 9/1/2003 6.50000% 9/25/2043 P 2018-06-28 2019-02-25
100000. New Jersey Economics Dev Auth Sch Dtd 12/27/2018 5.00000% P 2018-12-14 2019-02-26
100000. Ymca Of Greater New York Dtd 10/10/2018 4.89300% 8/1/2033 P 2018-10-04 2019-02-26
45951.1491 Small Business Administration Dtd 3/11/2009 4.66000% 3 P 2018-08-14 2019-03-01
100000. Bank Of America Corp Dtd 1/20/2017 2.19011% 1/20/2023 P 2018-12-19 2019-03-05
15919.2 Freddie Mac Gold Dtd 2/1/2008 5.00000% 2/1/2038 P 2018-05-31 2019-03-15
28427.8267 Freddie Mac Gold Dtd 7/1/2004 6.50000% 5/1/2033 P 2018-05-31 2019-03-15
43861. Freddie Mac Gold Dtd 5/1/2002 6.50000% 8/1/2022 P 2018-05-31 2019-03-15
53007.9759 Freddie Mac Dtd 1/1/2003 5.30000% 1/15/2033 P 2018-06-28 2019-03-15
94193.995 Government Natl Mtg Assn Dtd 5/1/2009 5.50000% 5/16/203 P 2018-05-15 2019-03-18
35535.1767 Government Natl Mtg Assn Ii Dtd 8/1/2001 6.00000% 8/20 P 2018-06-06 2019-03-20
74608.7888 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-03-20
73428.7673 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/ P 2018-10-10 2019-03-20
74814.7005 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/20 P 2019-01-10 2019-03-20
125000. United States Treasury Dtd 11/15/1997 0.00000% 11/15/2027 P   2019-03-22
86363.271 Fannie Mae Dtd 9/1/2017 2.75000% 10/25/2047 P 2018-08-07 2019-03-25
32699.56 Fannie Mae Dtd 9/1/2003 5.50000% 10/1/2033 P 2018-09-11 2019-03-25
59423.7925 Fannie Mae Dtd 1/1/2013 6.00000% 2/1/2038 P 2018-06-07 2019-03-25
61296.0672 Freddie Mac Dtd 9/1/2003 6.50000% 9/25/2043 P 2018-06-28 2019-03-25
79807.7463 Spirit Airlines Inc Dtd 8/11/2015 4.10000% 10/1/2029 P 2018-11-14 2019-04-01
100000. Fannie Mae Dtd 1/1/2018 3.18000% 1/1/2028 P 2018-10-04 2019-04-02
100000. Bank Of America Corp Dtd 7/21/2017 1.96722% 7/21/2021 P 2019-03-05 2019-04-03
100000. Verisk Analytics Inc Dtd 5/15/2015 5.50000% 6/15/2045 P 2019-03-01 2019-04-03
75000. Axis Specialty Finance Llc Dtd 3/23/2010 5.87500% 6/1/2020 P 2019-01-15 2019-04-04
100000. Fannie Mae Dtd 4/1/2015 2.71000% 4/1/2025 P 2018-08-16 2019-04-08
125000. Fannie Mae Dtd 2/1/2018 3.34000% 2/1/2028 P 2018-07-27 2019-04-09
100000. Fannie Mae Dtd 7/1/2018 3.76000% 7/1/2028 P 2018-08-30 2019-04-09
15877.74 Freddie Mac Gold Dtd 2/1/2008 5.00000% 2/1/2038 P 2018-05-31 2019-04-15
28327.5732 Freddie Mac Gold Dtd 7/1/2004 6.50000% 5/1/2033 P 2018-05-31 2019-04-15
42534.6 Freddie Mac Gold Dtd 5/1/2002 6.50000% 8/1/2022 P 2018-05-31 2019-04-15
52509.303 Freddie Mac Dtd 1/1/2003 5.30000% 1/15/2033 P 2018-06-28 2019-04-15
175000. Fannie Mae Dtd 6/1/2017 2.96100% 2/25/2027 P   2019-04-16
100000. Fannie Mae Dtd 7/1/2018 3.49792% 7/25/2028 P 2018-07-18 2019-04-16
100000. Freddie Mac Dtd 7/1/2018 3.85400% 6/25/2028 P 2018-08-01 2019-04-17
75000. First Horizon National Corp Dtd 10/30/2015 3.50000% 12/15/ P 2019-01-15 2019-04-22
35292.9043 Government Natl Mtg Assn Ii Dtd 8/1/2001 6.00000% 8/20 P 2018-06-06 2019-04-22
74517.4193 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-04-22
73339.9403 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/ P 2018-10-10 2019-04-22
74723.283 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/204 P 2019-01-10 2019-04-22
75000. Unum Group Dtd 9/15/2010 5.62500% 9/15/2020 P 2019-01-16 2019-04-23
85538.802 Fannie Mae Dtd 9/1/2017 2.75000% 10/25/2047 P 2018-08-07 2019-04-25
32556.18 Fannie Mae Dtd 9/1/2003 5.50000% 10/1/2033 P 2018-09-11 2019-04-25
58861.57 Fannie Mae Dtd 1/1/2013 6.00000% 2/1/2038 P 2018-06-07 2019-04-25
61082.002 Freddie Mac Dtd 9/1/2003 6.50000% 9/25/2043 P 2018-06-28 2019-04-25
75000. Axis Specialty Finance Plc Dtd 12/6/2017 4.00000% 12/6/202 P 2019-04-04 2019-04-26
100000. Oklahoma St Capitol Impt Auth Dtd 10/3/2018 4.20400% 7/1/2 P 2018-09-07 2019-05-10
50000. United States Treasury Dtd 11/15/1997 0.00000% 11/15/2027 P 2019-03-27 2019-05-10
50000. United States Treas Nts Infl Idx Dtd 7/15/2018 0.75000% 7/ P 2019-01-09 2019-05-10
15834.4 Freddie Mac Gold Dtd 2/1/2008 5.00000% 2/1/2038 P 2018-05-31 2019-05-15
28226.7568 Freddie Mac Gold Dtd 7/1/2004 6.50000% 5/1/2033 P 2018-05-31 2019-05-15
39917.1 Freddie Mac Gold Dtd 5/1/2002 6.50000% 8/1/2022 P 2018-05-31 2019-05-15
52182.3159 Freddie Mac Dtd 1/1/2003 5.30000% 1/15/2033 P 2018-06-28 2019-05-15
75000. Uil Holdings Corp Dtd 10/7/2010 4.62500% 10/1/2020 P 2019-01-10 2019-05-15
34284.5046 Government Natl Mtg Assn Ii Dtd 8/1/2001 6.00000% 8/20 P 2018-06-06 2019-05-20
74426.0258 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-05-20
73250.139 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/2 P 2018-10-10 2019-05-20
74631.648 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/204 P 2019-01-10 2019-05-20
100000. St Paul Minn Sales Tax Dtd 4/8/2019 3.55700% 11/1/2030 P 2019-03-08 2019-05-23
83116.845 Fannie Mae Dtd 9/1/2017 2.75000% 10/25/2047 P 2018-08-07 2019-05-28
32412.06 Fannie Mae Dtd 9/1/2003 5.50000% 10/1/2033 P 2018-09-11 2019-05-28
57724.9075 Fannie Mae Dtd 1/1/2013 6.00000% 2/1/2038 P 2018-06-07 2019-05-28
59862.2487 Freddie Mac Dtd 9/1/2003 6.50000% 9/25/2043 P 2018-06-28 2019-05-28
51398.7606 Freddie Mac Dtd 1/1/2003 5.30000% 1/15/2033 P 2018-06-28 2019-06-17
75000. Renaissancere Holdings Ltd Dtd 4/2/2019 3.60000% 4/15/2029 P 2019-04-02 2019-06-18
50000. Summit Cnty Ohio Dev Fin Auth Dtd 12/6/2018 5.12500% 11/1/ P 2018-11-30 2019-06-18
100000. Anheuser-Busch Inbev Worldwide Inc Dtd 1/23/2019 4.75000% P 2019-04-12 2019-06-20
74212.5143 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-06-20
73161.1493 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/ P 2018-10-10 2019-06-20
74539.6935 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/20 P 2019-01-10 2019-06-20
81683.348 Fannie Mae Dtd 9/1/2017 2.75000% 10/25/2047 P 2018-08-07 2019-06-25
32251.64 Fannie Mae Dtd 9/1/2003 5.50000% 10/1/2033 P 2018-09-11 2019-06-25
58990.1613 Freddie Mac Dtd 9/1/2003 6.50000% 9/25/2043 P 2018-06-28 2019-06-25
275000. United States Treasury Dtd 11/15/1997 0.00000% 11/15/2027 P   2019-07-03
100000. Freddie Mac Dtd 6/1/2015 3.50000% 6/15/2035 P 2018-11-14 2019-07-08
100000. Freddie Mac Dtd 10/1/2017 3.00000% 1/15/2044 P 2018-07-16 2019-07-08
100000. Unitedhealth Group Inc Dtd 12/17/2018 3.87500% 12/15/2028 P 2019-04-16 2019-07-09
100000. Comcast Corp Dtd 10/5/2018 4.15000% 10/15/2028 P 2019-04-04 2019-07-11
100000. United States Treasury Dtd 8/15/2017 0.00000% 8/15/2047 P 2019-07-03 2019-07-11
105037.7154 Hawaiian Airlines Trust Dtd 5/29/2013 3.90000% 7/15/20 P 2019-04-16 2019-07-15
50000. United States Treasury Dtd 8/15/2017 0.00000% 8/15/2047 P 2019-07-03 2019-07-15
72925.9328 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-07-22
72295.443 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/2 P 2018-10-10 2019-07-22
73669.7018 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/20 P 2019-01-10 2019-07-22
79543.247 Fannie Mae Dtd 9/1/2017 2.75000% 10/25/2047 P 2018-08-07 2019-07-25
32105.98 Fannie Mae Dtd 9/1/2003 5.50000% 10/1/2033 P 2018-09-11 2019-07-25
50000. United States Treasury Dtd 8/15/2017 0.00000% 8/15/2047 P 2019-07-03 2019-07-31
48773.8059 Small Business Administration Dtd 2/13/2008 5.16000% 2 P 2018-08-14 2019-08-01
100000. Microsoft Corp Dtd 2/12/2015 4.00000% 2/12/2055 P 2019-08-07 2019-08-15
72474.5085 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-08-20
72207.3278 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/ P 2018-10-10 2019-08-20
73578.6735 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/20 P 2019-01-10 2019-08-20
100000. Deere & Co Dtd 10/6/1998 6.55000% 10/1/2028 P 2019-05-15 2019-08-21
100000. United States Treas Nts Dtd 8/15/2019 1.62500% 8/15/2029 P 2019-08-21 2019-08-23
31963.42 Fannie Mae Dtd 9/1/2003 5.50000% 10/1/2033 P 2018-09-11 2019-08-26
25000. United States Treasury Dtd 8/15/2017 0.00000% 8/15/2047 P 2019-08-16 2019-08-27
100000. Comcast Corp Dtd 10/5/2018 4.70000% 10/15/2048 P 2019-07-11 2019-08-28
100000. Bp Cap Markets America Dtd 11/6/2018 4.23400% 11/6/2028 P 2019-04-15 2019-08-29
71826.8295 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/ P 2018-11-01 2019-09-20
71281.011 Government Natl Mtg Assn Dtd 10/1/2018 7.00000% 10/20/2 P 2018-10-10 2019-09-20
72455.9933 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/20 P 2019-01-10 2019-09-20
100000. Pharmacia Llc Dtd 12/1/1999 6.60000% 12/1/2028 P 2019-04-29 2019-09-20
100000. Motorola Solutions Inc Dtd 5/23/2019 4.60000% 5/23/2029 P 2019-05-20 2019-09-24
75000. United States Treasury Dtd 8/15/2017 0.00000% 8/15/2047 P   2019-09-30
50000. United States Treas Nts Dtd 8/15/2019 1.62500% 8/15/2029 P 2019-09-23 2019-09-30
76515.5436 Spirit Airlines Inc Dtd 8/11/2015 4.10000% 10/1/2029 P 2018-11-14 2019-10-01
10000. United States Treas Bds Infl Idx Dtd 2/15/2019 1.00000% 2/ P 2019-08-14 2019-10-10
70221.087 Government Natl Mtg Assn Dtd 11/1/2018 7.00000% 11/20/2 P 2018-11-01 2019-10-21
71494.5225 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/20 P 2019-01-10 2019-10-21
50000. United States Treasury Dtd 8/15/2017 0.00000% 8/15/2047 P 2019-10-10 2019-10-22
100000. Low Income Investment Dtd 7/25/2019 3.71100% 7/1/2029 P 2019-07-17 2019-10-24
100000. Wellpoint Inc Dtd 8/12/2014 4.65000% 8/15/2044 P 2019-04-25 2019-10-29
100000. Apple Inc Dtd 2/23/2016 4.65000% 2/23/2046 P   2019-10-30
100000. Commonspirit Health Dtd 8/21/2019 4.18700% 10/1/2049 P 2019-08-07 2019-10-30
100000. Neosho Cnty Kans Uni Sch Dist Dtd 11/1/2019 2.50000% 9/1/2 P 2019-10-08 2019-10-30
100000. Unitedhealth Group Inc Dtd 12/17/2018 4.45000% 12/15/2048 P 2019-07-09 2019-10-30
100000. Bank Of America Corp Dtd 2/7/2019 3.97400% 2/7/2030 P 2019-05-23 2019-10-31
100000. Ww Grainger Inc Dtd 6/11/2015 4.60000% 6/15/2045 P 2019-07-11 2019-11-04
100000. Jpmorgan Chase & Co Dtd 5/6/2019 3.70200% 5/6/2030 P 2019-10-18 2019-11-04
100000. Pnc Bank N A Dtd 7/26/2018 4.05000% 7/26/2028 P 2019-04-23 2019-11-18
63501.45 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/2049 P 2019-01-10 2019-11-20
150000. Ohlone Calif Cmnty College Dist Dtd 9/26/2019 2.43700% 8/1 P 2019-09-06 2019-11-22
85000. Equifax Inc Dtd 6/28/2007 7.00000% 7/1/2037 P 2019-10-29 2019-11-26
50000. Oncor Electric Delivery Co Dtd 11/1/2002 7.00000% 5/1/2032 P 2019-04-04 2019-12-03
100000. United States Treas Nts Dtd 10/31/2019 1.62500% 10/31/2026 P 2019-10-31 2019-12-03
100000. Birmingham Ala Wtrwks Brd Dtd 11/26/2019 2.46300% 1/1/2026 P 2019-11-06 2019-12-13
150000. United States Treasury Dtd 8/15/2017 0.00000% 8/15/2047 P 2019-10-10 2019-12-13
100000. Birmingham Ala Wtrwks Brd Dtd 11/26/2019 2.67100% 1/1/2028 P 2019-11-07 2019-12-16
65000. Santa Clarita Calif Cmnty Coll Dtd 12/12/2019 2.61200% 8/1 P 2019-11-15 2019-12-19
58909.047 Government Natl Mtg Assn Dtd 1/1/2019 6.50000% 1/20/204 P 2019-01-10 2019-12-20
