TY 2019 InvestmentsCorpBondsSchedule
Name:
DENNIS & PHYLLIS WASHINGTON FOUNDATION
EIN:
36-3606913
Name of Bond End of Year Book Value End of Year Fair Market Value
PVTPL MACQUARIE GROUP LTD SR 4.15% 03-27-2024 1,156,076 1,156,076
ANHEUSER-BUSCH COS LLC CORP 4.9% 02-01-2046 1,436,394 1,436,394
PVTPL AIR CANADA 2015-1A PTT 3.6% DUE 03-15-2027 1,106,258 1,106,258
PVTPL WEA FIN LLC/WESTFIELD 3.25% 10-05-2020 1,199,583 1,199,583
PVTPL DAIMLER FIN NORTH AMER LLC V 2.55%DUE 08-15-2022 1,140,512 1,140,512
PVTPL VOLKSWAGEN GROUP AMER 144A 4.625% DUE 11-13-2025 803,797 803,797
PVTPL TOYOTA INDS CORP FIXED 3.11% 03-12-2022 1,954,243 1,954,243
AERCAP IRELAND FIXED 4.45% DUE 10-01-2025 1,618,350 1,618,350
PVTPL NXP B V / NXP FDG LLC SR NT 144A 4.625% DUE 06-01-2023 BEO 870,248 870,248
PVTPL RABOBANK NEDERLAND GLOBAL MEDIUM 3.875% 09-26-2023 1,374,610 1,374,610
UBS GROUP FDG 4.125% DUE 04-15-2026 1,413,858 1,413,858
LLOYDS BKG GROUP 2.858% DUE 03-17-2023 760,365 760,365
PVTPL BAE SYS HLDGS INC GTD NT 144A 3.8%DUE 10-07-2024 BEO 800,476 800,476
AIR LEASE CORP 3.5% DUE 01-15-2022 1,541,552 1,541,552
AMERICAN AIRLS 2015-1 PASS THRU TRS 3.375% DUE 05-01-2027 1,733,611 1,733,611
AMERICAN INTL GROUP INC 4.125 DUE 02-15-2024 1,396,081 1,396,081
AMERN EXPRESS CO 3.4% 02-27-2023 1,479,663 1,479,663
AQUARION CO 4% DUE 08-15-2024 377,612 377,612
AT&T INC 3.4% DUE 05-15-2025 953,018 953,018
AT&T INC SR NT 144A ZERO CPN CORP BD DUE11-27-2022 1,870,078 1,870,078
BANK AMER CORP 3.5% DUE 04-19-2026 486,043 486,043
BANK AMER CORP 4.33% 03-15-2050 876,437 876,437
BSTN PPTYS LTD 2.75% DUE 10-01-2026 1,724,350 1,724,350
CHARTER 6.384% DUE 10-23-2035 2,076,766 2,076,766
CIGNA CORP NEW CORP 4.125% 11-15-2025 1,016,873 1,016,873
CITIGROUP INC 3.4% DUE 05-01-2026 1,448,877 1,448,877
COMCAST CORP 3.0% 02-01-2024 1,969,372 1,969,372
COMMONSPIRIT HLTH 4.187% DUE 10-01-2049 789,860 789,860
COMMONWEALTH EDISON CO 3.7% 08-15-2028 1,630,180 1,630,180
DIGITAL RLTY TR LP FIXED 3.7% 08-15-2027 1,271,686 1,271,686
ENERGY TRANSFER FIXED 5.5% DUE 06-01-2027 649,819 649,819
EVERSOURCE ENERGY 2.5% DUE 03-15-2021 1,609,386 1,609,386
FEDEX CORP 4.05% DUE 02-15-2048 793,270 793,270
GE CAP INTL FDG CO 2.342% DUE 11-15-2020 1,138,919 1,138,919
GE CAP INTL FDG CO 4.418% DUE 11-15-2035 440,730 440,730
GEN MTRS FINL CO FIXED 4.15% 06-19-2023 1,575,734 1,575,734
GOLDMAN SACHS 5.75% DUE 01-24-2022 2,254,382 2,254,382
JPMORGAN CHASE & 4.203% DUE 07-23-2029 2,232,580 2,232,580
KROGER CO 4 DUE 02-01-2024 1,467,849 1,467,849
LOCKHEED MARTIN 4.7% DUE 05-15-2046 826,520 826,520
MOODYS CORP 3.25% DUE 06-07-2021 1,641,857 1,641,857
MORGAN STANLEY 3.125% DUE 07-27-2026 664,956 664,956
MORGAN STANLEY 3.875% DUE 01-27-2026 722,865 722,865
NEXTERA ENERGY CAP STEP CPN 2.403% DUE 09-01-2021 870,232 870,232
NORFOLK SOUTHN 5.1% DUE 08-01-2118 827,907 827,907
OCCIDENTAL PETE CORP SR NT 0% DUE 10-10-2036 REG 2,009,350 2,009,350
ONCOR ELEC 3.7% DUE 11-15-2028 864,795 864,795
PACIFICORP 4.125% DUE 01-15-2049 1,029,267 1,029,267
PENSKE TRUCK 4.125% DUE 08-01-2023 1,477,956 1,477,956
PHILLIPS 66 2.45% DUE 12-15-2024 726,622 726,622
PVTPL ABBVIE INC SR NT 144A 2.3% DUE 11-21-2022 1,608,087 1,608,087
PVTPL BLACKSTONE HLDGS FIN L L C SR NT 144A 3.5% DUE 09-10-2049/09-10-2019 960,533 960,533
PVTPL BROADCOM INC 3.625% 10/15/2024 861,028 861,028
PVTPL CIM 2014 LOAN TRUST I RESTR TRUST CERTIFICATE CORP 3.4% 03-01-20 1,455,156 1,455,156
PVTPL COX COMMUNICATIONS INC NEW NT 144A3.25% DUE 12-15-2022 BEO 1,790,985 1,790,985
PVTPL CVS HEALTH CORP PASSTHRU CTF 7.507 DUE 01-10-2032 1,972,640 1,972,640
PVTPL FERGUSON FIN PLC 4.5% 10-24-2028 1,238,922 1,238,922
PVTPL FIVE CORNERS FDG TR SECS 3C7 4.419 DUE 11-15-2023 1,438,504 1,438,504
PVTPL KKR GROUP FIN CO II LLC 5.5 DUE 02-01-2043 1,528,871 1,528,871
PVTPL KKR GROUP FIN CO III LLC SR NT 144A 5.125 DUE 06-01-2044/05-29-2014 652,615 652,615
PVTPL LIBERTY MUT GROUP INC 4.569% DUE 02-01-2029 BEO 870,574 870,574
PVTPL LIBERTY MUT GROUP INC GTD SR NT 144A 4.25% DUE 06-15-2023 BEO 234,856 234,856
PVTPL SCHLUMBERGER HLDGS CORP 3.9% DUE 05-17-2028 BEO 869,370 869,370
RYDER SYS INC FIXED 2.5% 09-01-2024 1,371,441 1,371,441
SEMPRA ENERGY 2.9% DUE 02-01-2023 407,955 407,955
SOUTHERN CO 3.25% DUE 07-01-2026 1,250,271 1,250,271
SUNOCO LOGISTICS 3.9% DUE 07-15-2026 1,317,316 1,317,316
UTD AIRLS PASS 2.875% DUE 04-07-2030 2,535,813 2,535,813
VA ELEC & PWR CO 3.15% DUE 01-15-2026 1,254,581 1,254,581
VENTAS RLTY LTD PARTNERSHIP 4.4% 01-15-2029 758,308 758,308
VERIZON COMMUNICATIONS 4.522% 09-15-2048 850,761 850,761
VOYA FINL INC 3.125% DUE 07-15-2024 1,115,165 1,115,165
WELLTOWER INC 3.95% 09-01-2023 1,401,701 1,401,701
FED NATL MTG ASSN GTD MTG POOL #AL4316 7.00 10-15-2038 BEO 127,752 127,752
FEDERAL HOME LN MTG CORP POOL #G07505 7%02-01-2039 BEO 231,462 231,462
FEDERAL HOME LN MTG CORP POOL #G07930 3%06-01-2043 BEO 2,027,412 2,027,412
FEDERAL HOME LN MTG CORP POOL #G60587 4%02-01-2046 BEO 2,553,875 2,553,875
FEDERAL HOME LN MTG CORP POOL #G60658 3.5% 07-01-2046 BEO 2,175,047 2,175,047
FEDERAL HOME LN MTG CORP POOL #J13715 3.5% 12-01-2020 BEO 136 136
FEDERAL HOME LN MTG CORP POOL #J20909 3.5% 10-01-2022 BEO 1,908 1,908
FEDERAL HOME LN MTG CORP POOL #Z40117 FIXED 3% 04-01-2045 BEO 3,996,478 3,996,478
FEDERAL HOME LN MTG CORP POOL #Z40126 6%04-01-2036 BEO 3,853,766 3,853,766
FEDERAL HOME LN MTG CORP POOL #ZT1748 5%01-01-2049 BEO 1,611,369 1,611,369
FEDERAL NATL MTG ASSN GTD MTG POOL #AH8966 3.5% 03-01-2021 BEO 1,453 1,453
FEDERAL NATL MTG ASSN GTD MTG POOL #AK7791 4.5% 03-01-2042 BEO 56,252 56,252
FEDERAL NATL MTG ASSN GTD MTG POOL #AL3757 5% 03-01-2027 BEO 35,671 35,671
FHLMC GOLD G67703 3.5% 04-01-2047 3,841,682 3,841,682
FHLMC MULTICLASS SER 18-4 CL MA 3.5% FIXED UE 11-25-2057 REG 2,154,287 2,154,287
FHLMC MULTICLASS TRANCHE 3.5% DUE 08-25-2058 REG 823,445 823,445
FHLMC POOL ZA7162 5.0% 06-01-2049 REG 1,217,345 1,217,345
FNMA POOL #725027 5% DUE 11-01-2033 BEO 1,086,760 1,086,760
FNMA POOL #735676 5% 07-01-2035 BEO 1,802,664 1,802,664
FNMA POOL #888009 6.5% 12-01-2034 BEO 942,076 942,076
FNMA POOL #888610 5% 10-01-2036 BEO 906,051 906,051
FNMA POOL #AE2033 3.5% 09-01-2020 BEO 2,427 2,427
FNMA POOL #AR9221 3% 03-01-2043 BEO 856,038 856,038
FNMA POOL #AY8188 4% DUE 04-01-2045 BEO 3,237,784 3,237,784
FNMA POOL #BJ0644 3.5% 03-01-2048 BEO 5,694,231 5,694,231
FNMA POOL #BM1105 5% 07-01-2041 BEO 516,212 516,212
FNMA POOL #BM3694 4% 11-01-2037 BEO 4,120,422 4,120,422
FNMA POOL #BM3719 4.5% 12-01-2045 BEO 4,554,631 4,554,631
FNMA POOL #BM3820 4% 02-01-2047 BEO 4,241,003 4,241,003
FNMA POOL #BM3897 4.5% 04-01-2048 BEO 1,362,231 1,362,231
FNMA POOL #BM4144 5% 07-01-2047 BEO 4,124,911 4,124,911
FNMA POOL #BM5827 5% 04-01-2049 BEO 1,673,635 1,673,635
FNMA POOL #BO0991 4.0% 07-01-2049 1,380,661 1,380,661
FNMA POOL #BO1024 4.0% DUE 08-01-2049 1,157,089 1,157,089
FNMA POOL #FM1266 5% 07-01-2049 BEO 1,514,489 1,514,489
FNMA POOL #ZN6183 3.5% DUE 05-01-2049 1,372,198 1,372,198
FNMA REMIC SER 2012-111 CL-B 7 DUE 10-25-2042 REG 61,725 61,725
FREDDIE MAC POOL #ZT1949 5.0% DUE 05-25-2023 REG 741,292 741,292
GNMA POOL #784638 SER 2046 4% DUE 09-15-2046 BEO 2,484,561 2,484,561
GNMA POOL #AN2977 4.5% 09-20-2045 BEO 2,908,111 2,908,111
GNMA POOL #BB4699 4.5% 08-20-2047 BEO 3,704,914 3,704,914
BANK 2018-BNK14 SER 2008-BN14 CL ASB 4.185% 09-15-2060 REG 960,030 960,030
CMO BENCHMARK 2019-B15 MTG TR A5 2.928% DUE 12-15-2072 710,492 710,492
CMO CITIGROUP COML MTG TR SER 18-C6 CL A4 0.0% 11-01-2028 1,561,457 1,561,457
CMO CITIGROUP COML MTG TR SER 2018-C6 CL A3 11-10-2051 606,777 606,777
CMO COMM 2012-CCRE5 MTG TR MTG PASSTHRU CTF CL A-3 2.54% DUE 12-10-2045 REG 3,345,867 3,345,867
CMO UBS COML MTG TR 2012-C1 COML MTG PASSTHRU CTF CL A-3 3.4 05-10-2045 1,670,529 1,670,529
CMO WFRBS COML MTG TR 2012-C10 WFRBS MTGTR 2012-C10 CL A3 2.875 12-15-45 1,753,986 1,753,986
CVS HEALTH CORP PASSTHRU CTF 5.773% DUE 01-10-2033/03-10-2011 BEO SF 06-10-2 974,943 974,943
GS MTG SECS TR 2.86% DUE 06-10-2046 1,015,588 1,015,588
GS MTG SECS TR 3.377% DUE 05-10-2045 2,164,337 2,164,337
J P MORGAN CHASE COML MTG SECS 2012-CBX PASSTHRU CTF CL A-4 3.4834 06-15-204 2,284,859 2,284,859
PVTPL CMO BX COML MTG TR 2019-XL COML MTG PASSTHRU CTF CL A 144A 10-15-203 1,885,510 1,885,510
UBS COMMERCIAL MORTGAGE TRUSTSER 2018-C13 CL ASB 4.241% 10-15-2051 1,374,463 1,374,463
ALLY MASTER OWNER SER-2018-4 CL-A 3.3% 07-17-2023 REG 3,058,974 3,058,974
FORD CR FLOORPLAN MASTER OWNER TR A SER 2018-3 CLASS A1 3.52% DUE 10-15- 1,113,042 1,113,042
GM FINL CNSMR 2.97% DUE 11-16-2023 1,903,801 1,903,801
HONDA AUTO RECEIVABLES 2018-3 OWNER ASSET BACKED NT CL A-3 2.95% DUE 08-22-2 1,616,124 1,616,124
PVTPL ARI FLEET LEASE TR SER 2018-A CL A-2 2.55% 10-15-2026 715,890 715,890
PVTPL CCG RECEIVABLES TR 2018-2 ASSET BACKED NT CL A-2 3.09% 12-14-2025 1,354,299 1,354,299
PVTPL DB MASTER FIN LLC SR SECD NT CL A-2-I 3.787% 05-20-2049 1,136,160 1,136,160
PVTPL GMF FLOORPLAN OWNER REVOLVING TR 2018-4 CL A-1 3.5% 09-15-2023 1,094,700 1,094,700
PVTPL IINVITATION HOMES SER 2018-SFR1 CLS A FLTG 03-17-2037 BEO 576,486 576,486
PVTPL NEXTGEAR FLOORPLAN MASTER OWNER TRUST SER 2017-2A CL A1 FRN 10-17-20 1,603,574 1,603,574
PVTPL NEXTGEAR FLOORPLAN MASTER SER 19-1A CL A2 02-15-2024 2,129,286 2,129,286
PVTPL PROGRESS RESIDENTIAL TRUST SER 2018-SFR3 CL A 3.88% DUE 10-17-2035 BEO 1,191,013 1,191,013
PVTPL STACK INFRASTRUCTURE ISSUER LLC SER 19-2A CL A2 3.08% DUE 10-25-2044 605,068 605,068
PVTPL WENDYS FDG LLC SER 2018-1A CL A-2-I 3.573% 03-15-2048 831,802 831,802
SMALL BUSINESS 2.57% DUE 11-01-2036 975,876 975,876
SMALL BUSINESS ADMIN GTD SER 2016-20I CL 1 2.03% 09-01-2036 962,936 962,936
SMALL BUSINESS ADMIN GTD DEV PARTN CTF SER 2018-20H CL 1 3.58% 08-01-2038 R 1,991,232 1,991,232
SMALL BUSINESS ADMIN GTD DEV PARTN CTF SR-2018-20B CL-1 3.22% 02-01-2038 2,277,549 2,277,549
SMALL BUSINESS ADMIN GTD DEV SER 2015-20E CL 1 2.77% DUE 05-01-2035 1,124,674 1,124,674
TOYOTA AUTO RECEIVABLES 2018-C ASSET BACKED NT CL A-3 3.29% DUE 12-15-2022 1,327,367 1,327,367
VERIZON OWNER TR 2018-A SR 18-A CL A1A 3.23% 04-20-2023 2,093,871 2,093,871
PVTPL CMO J P MORGAN MTG TR SER-18-8 CL-A15 VAR 01-25-2049 BEO 598,696 598,696
PVTPL CMO PSMC 2019-2 TR SER 19-2 CLS A3VAR RT DUE 03-25-2022 BEO 802,481 802,481
PVTPL J P MORGAN MTG SER 18-4 CL A15 VAR 10-25-2048 1,074,787 1,074,787
PVTPL J P MORGAN MTG TR 2016-4 MTG PASS THRU CTF CL A-5 VAR RT 10-25-2046 900,036 900,036
PVTPL J P MORGAN MTG TR SER 2017-4 CL A-5 VAR 11-25-2047 727,900 727,900
WELLS FARGO MTG 4% DUE 04-25-2049 521,019 521,019