TY 2020 LandEtcSchedule2
Name:
HAZELWILD FARM EDUCATIONAL FOUNDATION
EIN:
52-1311337
Category / Item Cost / Other Basis Accumulated Depreciation Book Value End of Year Fair Market Value
LITTLE GIANT 28' ELEVATOR 2,025 2,025 0  
PEQUES 8T HAY WAGON 1,000 1,000 0  
H & S 10T HAY WAGON 1,000 1,000 0  
FARM EQUIPMENT 1,500 1,499 1  
HAY WAGON 2,000 2,000 0  
USED HAY WAGON 1,650 1,650 0  
HAYBINE 13,900 13,900 0  
BUILDINGS 400,000 400,000 0  
IMPROVEMENTS-MAIN HOUSE 9,232 9,232 0  
FENCING 17,134 17,134 0  
TENNIS COURT IMPROVEMENTS 6,700 6,700 0  
FENCING 7,499 7,378 121  
ELECTRCAL WORK 7,891 7,767 124  
BARN 184,660 184,660 0  
BARN REPAIRS 2,000 2,000 0  
HEATER FOR COWPALACE 4,100 3,895 205  
ELECTRICAL WORK 5,397 5,124 273  
KITCHEN FLOOR - COWPALACE 2,450 2,323 127  
SAND AND GRAVEL- RIDING RING 6,210 6,210 0  
AIR CONDITIONING - COWPALACE 8,842 8,136 706  
FENCING 10,088 9,214 874  
AIR CONDITIONING - OFFICE & NURSES 2,210 1,987 223  
ELECTRIC SYS - TENANT BUILDING 2,196 1,980 216  
EMERGENCY LIGHTS - SCHOOL BUILDING 1,074 1,074 0  
SECURITY ALARM - SCHOOL BUILDING 4,246 4,245 1  
BLEACHERS - INDOOR ARENA 2,016 2,016 0  
CABINETS AND LOCKERS - BARN 3,400 3,400 0  
FENCING 1,652 1,652 0  
IMPROVMNTS- LITTLE GIRLS COTTAGE 8,435 5,517 2,918  
IMPROVEMENTS- BOYS COTTAGE 1,598 1,051 547  
POOL REPAIRS 4,000 4,000 0  
1979 HARTMAN TRAILER 5,000 5,000 0  
1978 CHEVY VAN 1,875 1,875 0  
BROOD MARE 2,000 2,000 0  
BULL YADKIN FARM 1,050 1,050 0  
PONY MARIE - GENSING 1,000 1,000 0  
PULL DISK 100 100 0  
HAY WAGONS 260 260 0  
WOODS DIXIE CUTTER M-5 650 650 0  
NH 273 BALER W/ KICKER 1,850 1,850 0  
FARM EQUIPMENT 1,500 1,500 0  
GRAIN DRILL 2,400 2,400 0  
FARM EQUIPMENT 1,775 1,775 0  
PLAYGROUND EQUIPMENT 1,020 1,020 0  
CAMP EQUIPMENT 2,384 2,384 0  
SWIMMING POOL EQUIP 4,500 4,500 0  
DISH WASHER 2,500 2,500 0  
PLAYGROUND EQUIPMENT 1,825 1,825 0  
TABLES,CHAIRS,OFFICE EQUIP 3,164 3,164 0  
HORSE SHOW JUMPS 3,958 3,956 2  
SCHOOL FURNITURE 3,705 3,704 1  
LIONS PRIDE - PLAYGROUND 4,900 4,900 0  
HORSE SHOW JUMPS 1,932 1,932 0  
FAN IN CENTER BUILDING 4,838 4,838 0  
WASHER DRYER - MAIN HOUSE 796 796 0  
NEW POOL 19,000 19,000 0  
PLAYGROUND EQUIPMENT 4,900 4,900 0  
LAND 999,000 0 999,000  
LAND 975,652 0 975,652  
KITCHEN STOVE 2,000 2,000 0  
BICYCLES 1,045 1,045 0  
ARCHERY SHED 1,850 1,850 0  
PLAYGROUND EQUIPMENT 3,945 3,945 0  
HANDY VAN 2,995 2,995 0  
NEW BUILDING - RIDING CENTER 569,652 511,624 58,028  
CANOE 370 370 0  
COMPUTERS 2,820 2,820 0  
HEAT PUMP 1,978 1,978 0  
HORSE - BARNEY 3,000 3,000 0  
HORSE - CARNIVAL 1,600 1,600 0  
NEW HOLLAND HAY ELEVATOR 2,821 2,821 0  
THERAPEUTIC RAMP 3,010 3,010 0  
TIREC-RUBBER FOOTING 8,073 8,073 0  
DIE-CUTTING MACHINE 2,444 2,444 0  
DISHWASHER AND PUMP 4,443 4,443 0  
COMPUTER SYSTEM 1,188 1,188 0  
AIR CONDITIONING UNIT 3,200 3,200 0  
REMODEL KITCHEN 3,150 2,209 941  
HORSE - MATT LOWE 4,000 4,000 0  
CABINETS FOR SCHOOL OFFICE 4,500 4,500 0  
IMPROVEMENTS 2,300 2,204 96  
COPIER 3,215 3,215 0  
OFFICE EQUIPMENT 3,912 3,912 0  
OFFICE EQUIPMENT 3,912 3,912 0  
COMPUTER SYSTEM 826 826 0  
HORSE CONTAINER TRAILER 2,600 2,600 0  
ROAD DRAG 3,575 3,575 0  
NEW HOLLAND 258 HAY RAKE 5,100 5,100 0  
JOHN DEERE 348 HAY BALER 26,090 26,090 0  
SCHOOL PARTITIONS AND CABINETS 48,000 18,824 29,176  
CAMP CLIMBING WALL 5,075 5,075 0  
NEW ROOF - SCHOOL CENTER 30,334 12,286 18,048  
MANURE SPREADER MS 1112 4,620 4,620 0  
SWIMMING POOL RENOVATION 42,890 15,996 26,894  
INDOOR RIDING ARENA RENOVATION 9,633 3,592 6,041  
SCHOOL BUILDING RENOVATION 9,240 3,446 5,794  
SCHOOL BUILDING HEAT AND AIR 6,385 2,385 4,000  
COT CARTS 500 500 0  
SCHOOL ADDITION 9,240 3,308 5,932  
COMPUTER SYSTEM 2,551 2,551 0  
KITCHEN RENOVATION 12,599 4,105 8,494  
KITCHEN AND EDUCATION BUILDING RESHINGLING 10,950 3,594 7,356  
PLAYGROUND EQUIPMENT 6,931 6,931 0  
JOHN DEERE 5101E 4WD TRACTOR 43,919 43,919 0  
TURBO-AIR FREEZER 3,720 3,720 0  
OFFICE COPIER 4,200 4,200 0  
PLAYGROUND EQUIPMENT 5,000 5,000 0  
JD 5045D 2WD TRACTOR 15,495 15,495 0  
TONU GT540 HAY TEDDER 4,995 4,995 0  
PEQUEA 125 MANURE SPREADER 7,027 6,087 940  
INDOOR RIDING ARENA FOOTING RENOVATION 93,500 7,491 86,009  
217 JD ROTARY HAY MOWER 25,267 21,321 3,946  
2013 CHEVROLET SILVERADO PICKUP 14,400 12,150 2,250  
COW PALACE RENOVATION 192,293 13,355 178,938  
MAIN OFFICE WINDOWS 5,104 377 4,727  
INDOOR ARENA RESTROOMS 14,121 980 13,141  
SCHOOL CTR ROOF RENOVATION 13,700 834 12,866  
INDOOR ARENA ROOF RENOVATION 10,500 594 9,906  
JD 2018 Z930M 54" MOWER 9,472 5,331 4,141  
1999 NEW HOLLAND TRACTOR W/ LOADER 15,000 8,442 6,558  
HORSE - PANCAKE 7,500 4,221 3,279  
WATER COOLER 145 135 10  
SCHOOL CENTER FLOOR TILE 26,525 935 25,590  
2007 CHEVROLET TRUCK 2,000 2,000 0