Note: To capture the full content of this document, please select landscape mode (11" x 8.5") when printing.

TY 2020 DepreciationSchedule
Name:
HOWARD G BUFFETT FOUNDATION
EIN:
47-0824756
Software ID:
20011551
Software Version:
2020v4.0
Description of Property Date Acquired Cost or Other Basis Prior Years' Depreciation Computation Method Rate /
Life (# of years)
Current Year's Depreciation Expense Net Investment Income Adjusted Net Income Cost of Goods Sold Not Included
145 MERCHANT - BLDG 2008-01-01 800,000 243,784 SL 39.0000 11,966      
IMPROVEMENTS - 145 2008-06-15 657,473 193,499 SL 39.0000 9,834      
APARTMENT - 145 2008-01-01 40,000 12,192 SL 39.0000 598      
228 SOUTHMORELAND - BLDG 2012-10-26 65,822 12,168 SL 2.56 % 1,688      
BUILDINGS & EQUIP 2010-06-10 9,090 8,792 SL 7.0000 298      
IMPROVEMENTS - 228 2013-06-18 3,122 2,899 SL 7.14 % 223      
IMPROVEMENTS 2013-11-11 3,455 3,209 SL 7.14 % 246      
IMPROVEMENTS - 228 2013-10-08 14,017 2,229 SL 2.56 % 359      
BLDG IMPROVEMENTS 2013-02-01 22,019 3,885 SL 2.56 % 565      
IMPROVEMENTS - 145 2013-11-21 11,701 1,838 SL 2.56 % 188      
FURNITURE - 228 2013-06-30 15,417 14,317 SL 7.14 % 1,100      
OFFICE FURNITURE 2013-03-07 17,459 16,213 SL 7.14 % 1,246      
FURNITURE - 145 2013-08-09 4,802 4,459 SL 7.14 % 343      
BINOCULARS 2013-01-31 2,162 2,008 SL 7.14 % 154      
FIRST AID 2013-07-26 3,400 3,159 SL 7.14 % 241      
FURNITURE & FIXTURES 2014-06-30 15,758 12,381 SL 14.29 % 2,252      
GARAGE DOOR - 228 2015-06-04 9,584 6,163 SL 14.28 % 1,369      
COMPUTER EQUIPMENT 2015-09-01 18,123 16,312 SL 10.00 % 1,811      
COMPUTER EQUIPMENT 2015-07-27 14,176 12,758 SL 10.00 % 1,418      
CELL PHONE BOOSTERS 2015-02-06 7,576 6,818 SL 10.00 % 758      
2015 CHEVY TAHOE VIN#0384 2015-05-07 65,581 59,047 SL 10.00 % 6,534      
2015 CHEVY TAHOE VIN#5951 2015-05-07 38,374 34,537 SL 10.00 % 3,837      
SURECALL EQUIPMENT 2015-06-09 3,980 3,582 SL 10.00 % 398      
CAMERA EQUIPMENT 2015-05-08 9,042 8,136 SL 10.00 % 906      
CAMERA EQUIPMENT 2015-12-01 7,079 6,372 SL 10.00 % 707      
SECURITY EQUIPMENT 2015-04-02 14,295 12,866 SL 10.00 % 1,429      
COMPUTER EQUIPMENT - 145 2016-09-01 30,292 20,446 SL 20.00 % 6,058      
COMPUTER EQUIPMENT 2016-09-01 3,634 2,454 SL 20.00 % 727      
COMPUTER 2016-10-31 2,030 1,269 SL 20.00 % 406      
COMPUTER 2016-06-03 2,068 1,501 SL 20.00 % 414      
COMPUTER EQUIPMENT 2016-07-27 3,886 2,622 SL 20.00 % 777      
FURN & FIXTURES 2016-12-01 4,713 2,119 SL 14.28 % 673      
EMERGENCY BEACON WATCH 2016-08-17 15,685 10,587 SL 20.00 % 3,137      
ARIAL CAMERAS 2016-03-30 2,376 1,841 SL 20.00 % 475      
CANON CAMERA 2016-09-29 5,999 4,050 SL 20.00 % 1,200      
JD 5115M TRCTR 2016-10-07 69,645 31,096 SL 14.28 % 9,945      
JD H260 LOAD 2016-10-07 7,775 3,471 SL 14.28 % 1,110      
JD 3046R 2016-10-07 26,000 11,608 SL 14.28 % 3,713      
JD 72D MOWER 2016-10-07 3,895 1,740 SL 14.28 % 556      
FRONTIER AF12G 2016-10-07 5,740 2,563 SL 14.28 % 820      
IMPROVEMENTS 2016-12-01 94,099 19,609 SL 6.67 % 6,276      
BLDG/IMPR 2016-10-01 784,955 64,578 SL 2.56 % 20,126      
FURNITURE 2016-11-01 12,603 5,628 SL 14.28 % 1,800      
CAP PROJECTS 2016-12-01 40,171 3,154 SL 2.56 % 1,030      
FURNITURE 2016-12-01 13,039 5,821 SL 14.28 % 1,862      
BOSCH WATER HTR 2017-04-05 3,822 1,365 SL 14.28 % 273      
COMPUTER EQUIPMENT 2017-06-01 7,157 3,578 SL 20.00 % 1,431      
COMPUTER EQUIPMENT 2017-08-14 8,160 4,080 SL 20.00 % 1,632      
COMPUTER EQUIPMENT 2017-02-03 5,376 2,688 SL 20.00 % 1,075      
COMPUTER EQUIPMENT 2017-09-18 2,345 1,173 SL 20.00 % 469      
COMPUTER EQUIPMENT 2017-08-01 155,766 77,883 SL 20.00 % 31,153      
COMPUTER EQUIPMENT 2017-10-16 7,500 3,750 SL 20.00 % 1,500      
REFRIGERATOR 2017-04-03 9,138 4,570 SL 20.00 % 914      
OFFICE FURNITURE 2017-03-27 4,133 1,477 SL 14.28 % 590      
OFFICE FURNITURE 2017-09-15 26,034 9,299 SL 14.28 % 3,718      
EQUIPMENT 2017-11-08 2,210 1,105 SL 20.00 % 442      
CAMERA EQUIPMENT 2017-02-03 9,173 4,587 SL 20.00 % 1,835      
COMPUTER EQUIPMENT 2017-10-16 2,705 1,353 SL 20.00 % 541      
RADIO EQUIPMENT 2017-10-09 3,190 1,595 SL 20.00 % 638      
CAMERA EQUIPMENT 2017-10-09 7,339 3,670 SL 20.00 % 1,468      
EQUIPMENT 2017-11-08 2,039 1,020 SL 20.00 % 408      
FARM EQUIPMENT 2017-07-17 3,500 1,250 SL 14.28 % 500      
MOTION LIGHTS 2017-01-19 3,384 565 SL 6.67 % 226      
FURNITURE 2017-01-27 4,590 1,640 SL 14.28 % 655      
IMPROV GUTTERS 2017-01-31 7,090 1,182 SL 6.67 % 473      
STEEL BUILDING 2017-05-04 43,504 2,928 SL 2.56 % 1,115      
IMPROV FENCE 2017-01-26 52,521 8,755 SL 6.67 % 3,503      
IMPROV SPRINKLERS 2017-06-07 3,950 658 SL 6.67 % 263      
IMPROV FENCE 2017-06-27 31,841 5,308 SL 6.67 % 2,124      
REMODEL 2017-12-31 262,739 13,755 SL 2.56 % 6,737      
FURN DESK 2017-06-06 2,357 842 SL 14.28 % 337      
SECURITY CAMERAS 2017-10-09 12,199 4,357 SL 14.28 % 1,742      
IMPROVEMENTS 2018-06-30 26,609 5,702 SL 14.29 % 1,901      
COMPUTER EQUIPMENT - 145 2018-06-30 4,707 1,412 SL 20.00 % 941      
COMPUTER EQUIPMENT - 407 2018-06-30 8,232 2,469 SL 20.00 % 1,646      
COMPUTER EQUIPMENT - 145 2018-06-30 8,840 2,652 SL 20.00 % 1,768      
COMPUTER EQUIPMENT 2018-06-30 7,500 2,250 SL 20.00 % 1,500      
COMPUTER EQUIPMENT 2018-10-15 2,200 660 SL 20.00 % 440      
COMPUTER EQUIPMENT 2018-09-18 2,160 648 SL 20.00 % 432      
EQUIPMENT 2018-06-07 11,790 3,537 SL 20.00 % 2,358      
EQUIPMENT 2018-06-30 23,275 6,983 SL 20.00 % 4,655      
CAMERA EQUIPMENT 2018-03-01 7,609 2,283 SL 20.00 % 1,522      
CAMERA EQUIPMENT 2018-11-08 9,476 2,843 SL 20.00 % 1,895      
RADIO EQUIPMENT 2018-07-26 3,386 1,016 SL 20.00 % 677      
REMODEL 2018-03-29 59,700 2,745 SL 2.56 % 1,531      
IMPROVEMENTS 2018-09-15 24,341 2,435 SL 6.67 % 1,624      
FURNITURE 2018-03-29 13,710 2,938 SL 14.29 % 1,959      
IMPROVEMENTS 2019-07-15 6,250 208 SL 6.67 % 417      
IMPROVEMENTS 2019-11-14 6,755 225 SL 6.67 % 226      
COMPUTER EQUIP 2019-08-06 9,050 905 SL 20.00 % 1,810      
COMPUTER EQUIP 2019-07-18 4,738 474 SL 20.00 % 948      
COMPUTER EQUIP 2019-11-25 5,610 561 SL 20.00 % 1,122      
COMPUTER EQUIP 2019-04-09 4,979 498 SL 20.00 % 996      
COMPUTER EQUIP 2019-10-30 15,314 1,531 SL 20.00 % 3,063      
CAMERA EQUIP 2019-07-12 40,300 4,030 SL 20.00 % 8,060      
EQUIPMENT 2019-09-18 3,921 392 SL 20.00 % 588      
IMPROVEMENTS 2019-05-16 8,500 283 SL 6.67 % 567      
CAP PROJECTS 2019-05-23 39,450 1,314 SL 6.67 % 2,631      
FURNITURE 2019-05-14 7,457 532 SL 14.29 % 1,066      
WINDOWS -407 2020-06-05 31,535   SL 3.33 % 1,050      
COMPUTER EQUIPMENT - 145 2020-07-01 41,070   SL 10.00 % 4,107      
COMPUTER EQUIPMENT - 407 2020-05-07 8,420   SL 10.00 % 842      
SOFTWARE - 145 2020-06-25 35,350   SL 10.00 % 3,535      
CONTRACTOR COMPUTER 2020-04-27 1,936   SL 10.00 % 194      
CAMERA EQUIPMENT 2020-01-14 79,998   SL 10.00 % 8,000      
ICAT TRAINING EQUIPMENT 2020-07-01 8,749   SL 10.00 % 875      
RETAINING WALL 2020-06-11 10,497   SL 3.33 % 350