TY 2020 InvestmentsOtherSchedule2
Name:
THE CALIFORNIA ENDOWMENT
EIN:
95-4523232
Category/ Item Listed at Cost or FMV Book Value End of Year Fair Market Value
COMMINGLED FUND 104 FMV 49,857,879 49,857,879
HEDGE FUNDS 106 FMV 110,175,951 110,175,951
HEDGE FUNDS 107 FMV 38,934,579 38,934,579
HEDGE FUNDS 108 FMV 79,304,429 79,304,429
HEDGE FUNDS 109 FMV 121,033 121,033
HEDGE FUNDS 113 FMV 92,381,246 92,381,246
HEDGE FUNDS 114 FMV 33,154,160 33,154,160
HEDGE FUNDS 124 FMV 24,494,892 24,494,892
HEDGE FUNDS 126 FMV 7,523 7,523
HEDGE FUNDS 128 FMV 11,657 11,657
HEDGE FUNDS 130 FMV 79,804,606 79,804,606
HEDGE FUNDS 133 FMV 3,583,519 3,583,519
HEDGE FUNDS 136 FMV 1,308,292 1,308,292
HEDGE FUNDS 137 FMV 2,183,764 2,183,764
HEDGE FUNDS 138 FMV 58,983,458 58,983,458
HEDGE FUNDS 139 FMV 62,584,216 62,584,216
HEDGE FUNDS 140 FMV 17,099,620 17,099,620
HEDGE FUNDS 141 FMV 14,834,022 14,834,022
HEDGE FUNDS 145 FMV 22,237,523 22,237,523
HEDGE FUNDS 146 FMV 20,000,000 20,000,000
HEDGE FUNDS 147 FMV 41,995,513 41,995,513
PRIVATE EQUITY FUND 102 FMV 2,052,375 2,052,375
PRIVATE EQUITY FUND 104 FMV 4,822,691 4,822,691
PRIVATE EQUITY FUND 105 FMV 328,089 328,089
PRIVATE EQUITY FUND 106 FMV 26,736,456 26,736,456
PRIVATE EQUITY FUND 107 FMV 12,663,995 12,663,995
PRIVATE EQUITY FUND 108 FMV 43,749,065 43,749,065
PRIVATE EQUITY FUND 109 FMV 6,189,391 6,189,391
PRIVATE EQUITY FUND 110 FMV 6,167,651 6,167,651
PRIVATE EQUITY FUND 111 FMV 530,519 530,519
PRIVATE EQUITY FUND 112 FMV 5,023,612 5,023,612
PRIVATE EQUITY FUND 113 FMV 35,274,728 35,274,728
PRIVATE EQUITY FUND 115 FMV 1,227,428 1,227,428
PRIVATE EQUITY FUND 116 FMV 6,880 6,880
PRIVATE EQUITY FUND 117 FMV 11,994,625 11,994,625
PRIVATE EQUITY FUND 118 FMV 4,088,607 4,088,607
PRIVATE EQUITY FUND 119 FMV 1,538,925 1,538,925
PRIVATE EQUITY FUND 121 FMV 3,355,278 3,355,278
PRIVATE EQUITY FUND 122 FMV 23,904,153 23,904,153
PRIVATE EQUITY FUND 123 FMV 51,968,239 51,968,239
PRIVATE EQUITY FUND 124 FMV 251,663 251,663
PRIVATE EQUITY FUND 125 FMV 1,549,881 1,549,881
PRIVATE EQUITY FUND 129 FMV 802,339 802,339
PRIVATE EQUITY FUND 130 FMV 722,496 722,496
PRIVATE EQUITY FUND 133 FMV 1 1
PRIVATE EQUITY FUND 135 FMV 363,319 363,319
PRIVATE EQUITY FUND 136 FMV 2,623,011 2,623,011
PRIVATE EQUITY FUND 137 FMV 9,446,601 9,446,601
PRIVATE EQUITY FUND 138 FMV 1,931,522 1,931,522
PRIVATE EQUITY FUND 139 FMV 56,213 56,213
PRIVATE EQUITY FUND 142 FMV 2,890,946 2,890,946
PRIVATE EQUITY FUND 145 FMV 605,954 605,954
PRIVATE EQUITY FUND 146 FMV 1 1
PRIVATE EQUITY FUND 147 FMV 1 1
PRIVATE EQUITY FUND 148 FMV 6,659,232 6,659,232
PRIVATE EQUITY FUND 149 FMV 24,292,857 24,292,857
PRIVATE EQUITY FUND 150 FMV 8,036,457 8,036,457
PRIVATE EQUITY FUND 151 FMV 11,896,320 11,896,320
PRIVATE EQUITY FUND 152 FMV 9,285,652 9,285,652
PRIVATE EQUITY FUND 154 FMV 162,942 162,942
PRIVATE EQUITY FUND 155 FMV 32,820,120 32,820,120
PRIVATE EQUITY FUND 156 FMV 9,650,385 9,650,385
PRIVATE EQUITY FUND 157 FMV 34,869,760 34,869,760
PRIVATE EQUITY FUND 158 FMV 12,971,904 12,971,904
PRIVATE EQUITY FUND 159 FMV 7,574,907 7,574,907
PRIVATE EQUITY FUND 160 FMV 4,534,663 4,534,663
PRIVATE EQUITY FUND 161 FMV 11,837,450 11,837,450
PRIVATE EQUITY FUND 162 FMV 1,673,900 1,673,900
PRIVATE EQUITY FUND 163 FMV 5,342,108 5,342,108
PRIVATE EQUITY FUND 164 FMV 5,842,564 5,842,564
PRIVATE EQUITY FUND 165 FMV 9,621,677 9,621,677
PRIVATE EQUITY FUND 168 FMV 21,490,474 21,490,474
PRIVATE EQUITY FUND 169 FMV 13,604,561 13,604,561
PRIVATE EQUITY FUND 170 FMV 10,883,526 10,883,526
PRIVATE EQUITY FUND 171 FMV 9,645,715 9,645,715
PRIVATE EQUITY FUND 172 FMV 23,032,019 23,032,019
PRIVATE EQUITY FUND 174 FMV 3,709,739 3,709,739
PRIVATE EQUITY FUND 175 FMV 20,225,992 20,225,992
PRIVATE EQUITY FUND 176 FMV 4,855,048 4,855,048
PRIVATE EQUITY FUND 177 FMV 5,630,317 5,630,317
PRIVATE EQUITY FUND 178 FMV 11,123,685 11,123,685
PRIVATE EQUITY FUND 179 FMV 21,432,473 21,432,473
PRIVATE EQUITY FUND 180 FMV 7,049,978 7,049,978
PRIVATE EQUITY FUND 181 FMV 29,868,290 29,868,290
PRIVATE EQUITY FUND 182 FMV 8,676,220 8,676,220
PRIVATE EQUITY FUND 183 FMV 11,023,753 11,023,753
PRIVATE EQUITY FUND 184 FMV 45,569,104 45,569,104
PRIVATE EQUITY FUND 185 FMV 7,290,119 7,290,119
PRIVATE EQUITY FUND 186 FMV 21,408,897 21,408,897
PRIVATE EQUITY FUND 187 FMV 18,337,008 18,337,008
PRIVATE EQUITY FUND 188 FMV 16,047,818 16,047,818
PRIVATE EQUITY FUND 189 FMV 2,482,441 2,482,441
PRIVATE EQUITY FUND 190 FMV 3,831,755 3,831,755
PRIVATE EQUITY FUND 191 FMV 14,210,694 14,210,694
PRIVATE EQUITY FUND 192 FMV 26,864,326 26,864,326
PRIVATE EQUITY FUND 193 FMV 14,272,219 14,272,219
PRIVATE EQUITY FUND 194 FMV 6,979,931 6,979,931
PRIVATE EQUITY FUND 195 FMV 29,528,054 29,528,054
PRIVATE EQUITY FUND 196 FMV 22,993,496 22,993,496
PRIVATE EQUITY FUND 197 FMV 1,573,880 1,573,880
PRIVATE EQUITY FUND 198 FMV 15,692,148 15,692,148
PRIVATE EQUITY FUND 199 FMV 2,018,656 2,018,656
PRIVATE EQUITY FUND 200 FMV 2,385,486 2,385,486
PRIVATE EQUITY FUND 201 FMV 12,496,039 12,496,039
PRIVATE EQUITY FUND 202 FMV 8,819,376 8,819,376
PRIVATE EQUITY FUND 203 FMV 4,915,372 4,915,372
PRIVATE EQUITY FUND 204 FMV 1,544,272 1,544,272
PRIVATE EQUITY FUND 205 FMV 5,760,138 5,760,138
PRIVATE EQUITY FUND 206 FMV 1,208,358 1,208,358
PRIVATE EQUITY FUND 207 FMV 27,911,146 27,911,146
PRIVATE EQUITY FUND 208 FMV 2,948,771 2,948,771
PRIVATE EQUITY FUND 209 FMV 609,150 609,150
PRIVATE EQUITY FUND 210 FMV 3,954,371 3,954,371
PRIVATE EQUITY FUND 211 FMV 750,000 750,000
PRIVATE EQUITY FUND 212 FMV 280,366 280,366
PRIVATE EQUITY FUND 213 FMV 285,293 285,293
PRIVATE EQUITY FUND 214 FMV 314,227 314,227
PRIVATE EQUITY FUND 215 FMV 19,699,301 19,699,301
PRIVATE EQUITY FUND 216 FMV 47,522 47,522
PRIVATE EQUITY FUND 217 FMV 140,433 140,433
REAL ASSETS 101 FMV 2,758,978 2,758,978
REAL ASSETS 102 FMV 5,860,254 5,860,254
REAL ASSETS 103 FMV 1 1
REAL ASSETS 104 FMV 3,961,494 3,961,494
REAL ASSETS 105 FMV 9,294,573 9,294,573
REAL ASSETS 106 FMV 12,799,213 12,799,213
REAL ASSETS 107 FMV 1,277,719 1,277,719
REAL ASSETS 108 FMV 26,307,206 26,307,206
REAL ASSETS 109 FMV 1,791,226 1,791,226
REAL ASSETS 110 FMV 4,265,486 4,265,486
REAL ASSETS 111 FMV 5,233,878 5,233,878
REAL ASSETS 113 FMV 13,937,233 13,937,233
REAL ASSETS 114 FMV 24,386,388 24,386,388
REAL ASSETS 115 FMV 17,060,841 17,060,841
REAL ASSETS 116 FMV 16,630,473 16,630,473
REAL ASSETS 117 FMV 29,330,335 29,330,335
REAL ASSETS 118 FMV 13,184,479 13,184,479
REAL ASSETS 119 FMV 7,558,024 7,558,024
REAL ASSETS 123 FMV 10,410,155 10,410,155
REAL ASSETS 124 FMV 19,953,635 19,953,635
REAL ASSETS 125 FMV 20,805,176 20,805,176
REAL ASSETS 126 FMV 3,326,134 3,326,134
REAL ESTATE FUND 101 FMV 5,524,742 5,524,742
REAL ESTATE FUND 102 FMV 313,288 313,288
REAL ESTATE FUND 103 FMV 1 1
REAL ESTATE FUND 105 FMV 181,334 181,334
REAL ESTATE FUND 106 FMV 463,767 463,767
REAL ESTATE FUND 108 FMV 4,322,707 4,322,707
REAL ESTATE FUND 109 FMV 624,240 624,240
REAL ESTATE FUND 110 FMV 737,254 737,254
REAL ESTATE FUND 111 FMV 7,076,925 7,076,925
REAL ESTATE FUND 113 FMV 1,616,051 1,616,051
REAL ESTATE FUND 115 FMV 1,267,031 1,267,031
REAL ESTATE FUND 116 FMV 1,402,999 1,402,999
REAL ESTATE FUND 117 FMV 8,765,678 8,765,678
REAL ESTATE FUND 118 FMV 243,956 243,956
REAL ESTATE FUND 120 FMV 4,213,306 4,213,306
REAL ESTATE FUND 122 FMV 2,259,405 2,259,405
REAL ESTATE FUND 123 FMV 126,488 126,488
REAL ESTATE FUND 124 FMV 10,696,144 10,696,144
REAL ESTATE FUND 125 FMV 3,688,616 3,688,616
REAL ESTATE FUND 126 FMV 16,239,038 16,239,038
REAL ESTATE FUND 127 FMV 16,788,312 16,788,312
REAL ESTATE FUND 128 FMV 10,757,725 10,757,725
REAL ESTATE FUND 130 FMV 30,114,906 30,114,906
REAL ESTATE FUND 131 FMV 5,555,713 5,555,713
REAL ESTATE FUND 132 FMV 15,198,040 15,198,040
REAL ESTATE FUND 135 FMV 14,044,643 14,044,643
REAL ESTATE FUND 137 FMV 18,472,649 18,472,649
REAL ESTATE FUND 139 FMV 7,944,736 7,944,736
REAL ESTATE FUND 140 FMV 5,704,805 5,704,805
REAL ESTATE FUND 141 FMV 2,633,829 2,633,829
REAL ESTATE FUND 142 FMV 33,962,238 33,962,238
REAL ESTATE FUND 143 FMV 18,161,278 18,161,278
REAL ESTATE FUND 144 FMV 14,884,096 14,884,096
REAL ESTATE FUND 145 FMV 1,839,282 1,839,282
REAL ESTATE FUND 146 FMV 2,830,335 2,830,335
REAL ESTATE FUND 147 FMV 471,300 471,300
REAL ESTATE FUND 148 FMV 6,409,588 6,409,588
REAL ESTATE FUND 149 FMV 8,573,534 8,573,534
INVESTMENT SALES RECEIVABLE FMV 368,490 368,490