TY 2020 InvestmentsCorpStockSchedule
Name:
MCCUNE FOUNDATION PNC BANK NA
EIN:
25-6210269
Name of Stock End of Year Book Value End of Year Fair Market Value
G1151C101 ACCENTURE PLC CLASS 31,690 607,848
02079K305 ALPHABET INC/CA-CL A 813,707 7,860,149
023135106 AMAZON COM INC 992,581 969,087
030420103 AMERICAN WATER WORKS 378,022 2,366,560
031162100 AMGEN INC 132,100 1,913,850
037833100 APPLE INC 358,350 6,532,772
216648402 COOPER COS INC NEW 864,509 3,719,790
30303M102 FACEBOOK INC 545,443 1,696,950
437076102 HOME DEPOT INC 406,228 2,954,340
458140100 INTEL CORP 108,590 426,240
46625H100 JPMORGAN CHASE & CO 713,120 2,619,040
478160104 JOHNSON & JOHNSON 1,138,097 2,987,750
548661107 LOWES COMPANIES INC 160,793 2,434,320
58933Y105 MERCK & CO INC 461,610 2,140,635
594918104 MICROSOFT CORP 251,033 9,077,824
615369105 MOODY'S CORP 608,825 5,504,205
64110L106 NETFLIX INC 521,877 579,823
65339F101 NEXTERA ENERGY INC 430,321 3,140,800
654106103 NIKE INC CLASS B 258,146 2,831,985
68389X105 ORACLE CORP 55,932 392,085
70450Y103 PAYPAL HOLDINGS INC- 211,184 3,903,150
713448108 PEPSICO INC 921,514 3,309,020
742718109 PROCTER & GAMBLE CO 305,753 2,516,400
747525103 QUALCOMM 52,051 386,940
778296103 ROSS STORES INC 234,034 2,177,000
902973304 US BANCORP DEL COM N 907,670 2,615,360
911363109 UNITED RENTALS INC 903,188 1,754,650
91324P102 UNITEDHEALTH GROUP I 265,600 3,125,920
92826C839 VISA INC CLASS A SHA 431,030 3,341,250
92939U106 WEC ENERGY GROUP INC 92,567 352,800
931142103 WALMART INC 122,125 1,393,800