TY 2021 InvestmentsCorpStockSchedule
Name:
HOWELL LOCKHART SEIPLE NO 1 IDT RES
EIN:
23-6528007
Name of Stock End of Year Book Value End of Year Fair Market Value
057071854 BAIRD AGGREGATE BOND 61,116 60,438
89155T490 TOUCHSTONE MID CAP-R 31,292 44,099
77956H435 T ROWE PR OVERSEAS S 17,213 17,239
904504479 UNDISC MGRS BEHAV VA 15,350 17,229
476313408 JENSEN QUALITY GROWT 26,449 36,049
693390700 PIMCO TOTAL RET FD-I 42,765 43,132
74440Y884 PGIM HIGH YIELD-Q 10 63,718 68,491
464287655 ISHARES RUSSELL 2000 19,420 26,694
31641Q755 FIDELITY NEW MRKTS I 17,161 16,630
922908629 VANGUARD MIDCAP VIPE 79,608 103,946
722005667 PIMCO COMMODITY REAL 23,230 25,040
46434G103 ISHARES CORE MSCI EM 44,569 40,765
55273H353 MFS VALUE FUND-R6 48 10,336 26,989
464287150 ISHARES CORE S&P TOT 117,105 180,796
872365713 TCW EMRG MRKTS INC-P 34,898 33,899
89154M702 TOUCHSTONE SANDS EM 24,343 22,162
381430503 GOLDMAN ACTIVEBETA U 39,289 64,505
256219106 DODGE & COX STOCK FU 25,201 25,868