TY 2021 InvestmentsCorpStockSchedule
Name:
ARCUS FOUNDATION
EIN:
38-3332791
Name of Stock End of Year Book Value End of Year Fair Market Value
360 DIGITECH INC (88557W101) 10 SHRS 228 228
51JOB INC-SPONSORED ADR (316827104) 69 SHRS 3,375 3,375
A.P. MOLLER-MAERSK-B-UNSP ADR (00202F102) 1000 SHRS 17,922 17,922
AARON'S CO INC/THE (00258W108) 121 SHRS 2,983 2,983
ABB LTD ADR (000375204) 430 SHRS 16,413 16,413
ABB LTD ADR (000375204) 768 SHRS 29,314 29,314
ABBOTT LABORATORIES (002824100) 266 SHRS 37,437 37,437
ABBOTT LABORATORIES (002824100) 630 SHRS 88,666 88,666
ABBVIE INC (00287Y109) 57 SHRS 7,718 7,718
ABBVIE INC (00287Y109) 666 SHRS 90,176 90,176
ACCENTURE PLC IRELAND (G1151C101) 265 SHRS 109,856 109,856
ACCENTURE PLC IRELAND (G1151C101) 76 SHRS 31,506 31,506
ACS ACTIVIDADES CONS-UNS ADR (00089H106) 1017 SHRS 5,421 5,421
ACTIVISION BLIZZARD INC (00507V109) 404 SHRS 26,878 26,878
ACTIVISION BLIZZARD INC (00507V109) 633 SHRS 42,113 42,113
ADECCO GROUP S.A. (006754204) 852 SHRS 21,786 21,786
ADIDAS AG-SPONSORED ADR (00687A107) 164 SHRS 23,616 23,616
ADOBE INC (00724F101) 184 SHRS 104,339 104,339
ADOBE INC (00724F101) 29 SHRS 16,445 16,445
ADVANCED MICRO DEVICES INC (007903107) 407 SHRS 58,567 58,567
ADVANTEST CORP-ADR (00762U200) 122 SHRS 11,701 11,701
AEGON NV-NY REG SHR (007924103) 252 SHRS 1,245 1,245
AERCAP HOLDINGS NV (N00985106) 35 SHRS 2,290 2,290
AGC INC-ADR (00109C103) 4955 SHRS 47,642 47,642
AGILENT TECHNOLOGIES INC (00846U101) 139 SHRS 22,191 22,191
AGILENT TECHNOLOGIES INC (00846U101) 78 SHRS 12,453 12,453
AGNICO EAGLE MINES LTD (008474108) 786 SHRS 41,768 41,768
AGRICULTURAL BANK-UNSPON ADR (00850M102) 1138 SHRS 9,730 9,730
AGRICULTURAL BANK-UNSPON ADR (00850M102) 1543 SHRS 13,193 13,193
AIR LEASE CORP (00912X302) 71 SHRS 3,140 3,140
AIR PRODUCTS & CHEMICALS INC (009158106) 90 SHRS 27,383 27,383
AIRBUS SE UNSP ADR (009279100) 1152 SHRS 36,760 36,760
AJINOMOTO CO INC-UNSPONSORED ADR (009707100) 1363 SHRS 41,571 41,571
AJINOMOTO CO INC-UNSPONSORED ADR (009707100) 495 SHRS 15,097 15,097
AKAMAI TECHNOLOGIES INC (00971T101) 116 SHRS 13,577 13,577
AKAMAI TECHNOLOGIES INC (00971T101) 27 SHRS 3,160 3,160
ALBEMARLE CORP (012653101) 78 SHRS 18,234 18,234
ALCON INC (H01301128) 116 SHRS 10,106 10,106
ALCON INC (H01301128) 363 SHRS 31,624 31,624
ALIBABA GROUP HOLDING-SP ADR (01609W102) 714 SHRS 84,816 84,816
ALIBABA GROUP HOLDING-SP ADR (01609W102) 81 SHRS 9,622 9,622
ALIGN TECHNOLOGY INC (016255101) 43 SHRS 28,259 28,259
ALLIANZ SE - UNSP ADR (018820100) 1420 SHRS 33,526 33,526
ALLSTATE CORP (020002101) 18 SHRS 2,118 2,118
ALLSTATE CORP (020002101) 74 SHRS 8,706 8,706
ALLY FINANCIAL INC (02005N100) 282 SHRS 13,426 13,426
ALPHABET INC/CA-CL A (02079K305) 19 SHRS 55,044 55,044
ALPHABET INC-CL C (02079K107) 13 SHRS 37,617 37,617
ALPHABET INC-CL C (02079K107) 168 SHRS 486,123 486,123
ALTRIA GROUP INC (02209S103) 418 SHRS 19,809 19,809
AMADEUS IT GROUP S.A. (02263T104) 286 SHRS 19,368 19,368
AMAZON.COM INC (023135106) 11 SHRS 36,678 36,678
AMAZON.COM INC (023135106) 144 SHRS 480,145 480,145
AMDOCS LIMITED (G02602103) 7 SHRS 524 524
AMEDISYS INC (023436108) 75 SHRS 12,141 12,141
AMEREN CORPORATION (023608102) 139 SHRS 12,372 12,372
AMEREN CORPORATION (023608102) 397 SHRS 35,337 35,337
AMERICAN ELECTRIC POWER CO INC (025537101) 247 SHRS 21,975 21,975
AMERICAN EXPRESS CO (025816109) 248 SHRS 40,573 40,573
AMERICAN NATIONAL GROUP INC (02772A109) 7 SHRS 1,322 1,322
AMERICAN TOWER CORP (03027X100) 168 SHRS 49,140 49,140
AMERICAN TOWER CORP (03027X100) 66 SHRS 19,305 19,305
AMERICAN WATER WORKS (030420103) 198 SHRS 37,394 37,394
AMERICAN WATER WORKS (030420103) 62 SHRS 11,709 11,709
AMERICOLD REALTY TRUST (03064D108) 109 SHRS 3,574 3,574
AMERISOURCEBERGEN CORP (03073E105) 36 SHRS 4,784 4,784
AMGEN INC (031162100) 232 SHRS 52,193 52,193
AMGEN INC (031162100) 72 SHRS 16,198 16,198
ANALOG DEVICES INC (032654105) 197 SHRS 34,627 34,627
ANGLO AMERICAN PLC-SPONS ADR (03485P300) 1498 SHRS 30,829 30,829
ANHUI CONCH CEMENT-H-UNS ADR (035243104) 112 SHRS 2,806 2,806
ANHUI CONCH CEMENT-H-UNS ADR (035243104) 634 SHRS 15,882 15,882
ANTHEM INC (036752103) 105 SHRS 48,672 48,672
ANTHEM INC (036752103) 11 SHRS 5,099 5,099
AON PLC (G0403H108) 119 SHRS 35,767 35,767
AON PLC (G0403H108) 38 SHRS 11,421 11,421
APPLE INC (037833100) 40 SHRS 7,103 7,103
APPLE INC (037833100) 5245 SHRS 931,355 931,355
APPLIED MATERIALS INC (038222105) 296 SHRS 46,578 46,578
APTIV PLC (G6095L109) 79 SHRS 13,031 13,031
ARGENX SE - ADR (04016X101) 25 SHRS 8,755 8,755
ARGENX SE - ADR (04016X101) 33 SHRS 11,556 11,556
ARISTA NETWORKS INC (040413106) 168 SHRS 24,150 24,150
ARISTA NETWORKS INC (040413106) 32 SHRS 4,600 4,600
ARROW ELECTRONICS INC (042735100) 110 SHRS 14,770 14,770
ASHTEAD GROUP PLC-UNSPON ADR (045055100) 85 SHRS 27,946 27,946
ASML HOLDING NV (N07059210) 112 SHRS 89,168 89,168
ASSA ABLOY AB-UNSP ADR (045387107) 1018 SHRS 15,545 15,545
ASSURED GUARANTY LTD (G0585R106) 15 SHRS 753 753
ASTELLAS PHRMA INC-UNSPONSORED ADR (04623U102) 1277 SHRS 20,777 20,777
ASTELLAS PHRMA INC-UNSPONSORED ADR (04623U102) 1586 SHRS 25,804 25,804
ASTRAZENECA PLC SPONS ADR (046353108) 1390 SHRS 80,967 80,967
ASTRAZENECA PLC SPONS ADR (046353108) 446 SHRS 25,979 25,979
AT&T INC (00206R102) 2300 SHRS 56,580 56,580
AT&T INC (00206R102) 662 SHRS 16,285 16,285
ATLAS COPCO AB-SPONS ADR-A (049255706) 721 SHRS 49,972 49,972
ATOS ORIGIN SA-UNSP ADR (04962A105) 1210 SHRS 10,164 10,164
AUSTRALIA & NZ BKG GROUP ADR (052528304) 1150 SHRS 23,121 23,121
AUTO TRADER GROUP-UNSP ADR (05277E104) 1104 SHRS 2,779 2,779
AUTODESK INC (052769106) 60 SHRS 16,871 16,871
AUTOHOME INC-ADR (05278C107) 128 SHRS 3,773 3,773
AUTOHOME INC-ADR (05278C107) 5 SHRS 147 147
AUTOMATIC DATA PROCESSING INC (053015103) 123 SHRS 30,329 30,329
AUTOMATIC DATA PROCESSING INC (053015103) 128 SHRS 31,562 31,562
AUTONATION INC (05329W102) 32 SHRS 3,739 3,739
AUTOZONE INC (053332102) 25 SHRS 52,410 52,410
AVALONBAY COMMUNITIES INC (053484101) 72 SHRS 18,186 18,186
AVANGRID INC (05351W103) 222 SHRS 11,073 11,073
AVANGRID INC (05351W103) 56 SHRS 2,793 2,793
AVANTOR INC (05352A100) 192 SHRS 8,091 8,091
AVANTOR INC (05352A100) 383 SHRS 16,139 16,139
AVIVA PLC - SPON ADR (05382A104) 1841 SHRS 20,463 20,463
B2GOLD CORP (11777Q209) 2549 SHRS 10,018 10,018
BAE SYSTEMS PLC ADR (05523R107) 331 SHRS 9,859 9,859
BAIDU INC ADR (056752108) 154 SHRS 22,914 22,914
BALL CORP (058498106) 128 SHRS 12,323 12,323
BANCO BILBAO VIZCAYA-SPONSORDED ADR (05946K101) 3568 SHRS 20,944 20,944
BANCO SANTANDER SA SPON ADR (05964H105) 9529 SHRS 31,350 31,350
BANK OF AMERICA CORP (060505104) 2303 SHRS 102,460 102,460
BANK OF CHINA-UNSPN ADR (06426M104) 17147 SHRS 153,123 153,123
BANK OF CHINA-UNSPN ADR (06426M104) 7512 SHRS 67,082 67,082
BANK OF MONTREAL (063671101) 258 SHRS 27,792 27,792
BARCLAYS PLC-SPONSORED ADR (06738E204) 2084 SHRS 21,569 21,569
BASF SE ADR (055262505) 1204 SHRS 21,106 21,106
BAXTER INTERNATIONAL INC (071813109) 255 SHRS 21,889 21,889
BAXTER INTERNATIONAL INC (071813109) 344 SHRS 29,529 29,529
BAYER AG (072730302) 1992 SHRS 26,414 26,414
BAYERISCHE MOTOREN WERKE ADR (072743305) 459 SHRS 15,331 15,331
BECTON DICKINSON & CO (075887109) 131 SHRS 32,944 32,944
BECTON DICKINSON & CO (075887109) 59 SHRS 14,837 14,837
BEIGENE LTD-ADR (07725L102) 46 SHRS 12,463 12,463
BEIGENE LTD-ADR (07725L102) 80 SHRS 21,674 21,674
BERKSHIRE HATHAWAY INC- CL B (084670702) 110 SHRS 32,890 32,890
BERKSHIRE HATHAWAY INC- CL B (084670702) 363 SHRS 108,537 108,537
BEST BUY CO (086516101) 101 SHRS 10,262 10,262
BHP GROUP LTD -SPON ADR (088606108) 718 SHRS 43,331 43,331
BIG LOTS INC (089302103) 77 SHRS 3,469 3,469
BILIBILI INC-SPONSORED ADR (090040106) 15 SHRS 696 696
BILIBILI INC-SPONSORED ADR (090040106) 57 SHRS 2,645 2,645
BILL.COM HOLDINGS INC (090043100) 30 SHRS 7,475 7,475
BIOGEN INC (09062X103) 74 SHRS 17,754 17,754
BIOMARIN PHARMACEUTICAL INC (09061G101) 78 SHRS 6,891 6,891
BIO-TECHNE CORP (09073M104) 20 SHRS 10,347 10,347
BIO-TECHNE CORP (09073M104) 21 SHRS 10,864 10,864
BJ'S WHOLESALE CLUB HOLDINGS (05550J101) 174 SHRS 11,653 11,653
BLACK KNIGHT INC-WHEN ISSUED (09215C105) 421 SHRS 34,897 34,897
BNP PARIBAS SA (05565A202) 740 SHRS 25,745 25,745
BOEING CO (097023105) 249 SHRS 50,129 50,129
BOOKING HOLDINGS INC (09857L108) 15 SHRS 35,988 35,988
BOOZ ALLEN HAMILTON HLDG CORP (099502106) 141 SHRS 11,955 11,955
BOOZ ALLEN HAMILTON HLDG CORP (099502106) 212 SHRS 17,975 17,975
BOSTON PROPERTIES INC (101121101) 108 SHRS 12,439 12,439
BOSTON SCIENTIFIC CORP (101137107) 684 SHRS 29,056 29,056
BP PLC ADR (055622104) 1062 SHRS 28,281 28,281
BRAMBLES LTD-SPONSORED ADR (105105209) 2174 SHRS 33,773 33,773
BRAMBLES LTD-SPONSORED ADR (105105209) 588 SHRS 9,135 9,135
BRISTOL MYERS SQUIBB CO (110122108) 462 SHRS 28,806 28,806
BRISTOL MYERS SQUIBB CO (110122108) 921 SHRS 57,424 57,424
BRITISH AMERICAN TOBACCO ADR (110448107) 525 SHRS 19,640 19,640
BROADCOM INC (11135F101) 123 SHRS 81,845 81,845
BROADRIDGE FINANCIAL SOLUTIONS LLC (11133T103) 233 SHRS 42,597 42,597
BROWN & BROWN INC (115236101) 164 SHRS 11,526 11,526
BUILDERS FIRSTSOURCE INC (12008R107) 35 SHRS 3,000 3,000
BUNZL PLC-SPONSORED ADR (120738406) 287 SHRS 11,420 11,420
BYD CO LTD-UNSPONSORED ADR (05606L100) 317 SHRS 21,398 21,398
CADENCE DESIGN SYSTEMS INC (127387108) 161 SHRS 30,002 30,002
CADENCE DESIGN SYSTEMS INC (127387108) 28 SHRS 5,218 5,218
CAMECO CORP (13321L108) 154 SHRS 3,359 3,359
CAMPBELL SOUP CO (134429109) 360 SHRS 15,646 15,646
CANADIAN IMPERIAL BANK OF COMMERCE (136069101) 172 SHRS 20,048 20,048
CANADIAN NATIONAL RAILWAY (136375102) 108 SHRS 13,269 13,269
CANADIAN NATIONAL RAILWAY (136375102) 306 SHRS 37,595 37,595
CANADIAN NATURAL RESOURCES LTD (136385101) 366 SHRS 15,464 15,464
CANADIAN PAC RY LTD (13645T100) 182 SHRS 13,093 13,093
CANADIAN PAC RY LTD (13645T100) 440 SHRS 31,654 31,654
CAPITAL ONE FINANCIAL CORP (14040H105) 125 SHRS 18,136 18,136
CARNIVAL CORP (143658300) 629 SHRS 12,655 12,655
CARRIER GLOBAL CORP-WI (14448C104) 297 SHRS 16,109 16,109
CARVANA CO (146869102) 39 SHRS 9,040 9,040
CATERPILLAR INC (149123101) 165 SHRS 34,112 34,112
CBRE GROUP INC (12504L109) 136 SHRS 14,757 14,757
CELLNEX TELECOM SAU-UNSP ADR (15117X105) 506 SHRS 14,618 14,618
CEMEX SAB DE CV ADR (151290889) 2316 SHRS 15,702 15,702
CERENCE INC-WI (156727109) 44 SHRS 3,372 3,372
CERNER CORP (156782104) 290 SHRS 26,932 26,932
CH ROBINSON WORLDWIDE INC (12541W209) 162 SHRS 17,436 17,436
CH ROBINSON WORLDWIDE INC (12541W209) 398 SHRS 42,837 42,837
CHARLES RIVER LABORATORIES INTL INC (159864107) 5 SHRS 1,884 1,884
CHARLES RIVER LABORATORIES INTL INC (159864107) 81 SHRS 30,519 30,519
CHARTER COMMUNICATIONS INC CLASS A (16119P108) 25 SHRS 16,299 16,299
CHARTER COMMUNICATIONS INC CLASS A (16119P108) 4 SHRS 2,608 2,608
CHECK POINT SOFTWARE TECH LTD (M22465104) 130 SHRS 15,153 15,153
CHENIERE ENERGY INC (16411R208) 168 SHRS 17,039 17,039
CHEVRON CORP (166764100) 721 SHRS 84,609 84,609
CHINA CONSTRUCTION BANK-UNSPON ADR (168919108) 2829 SHRS 38,870 38,870
CHINA CONSTRUCTION BANK-UNSPON ADR (168919108) 5190 SHRS 71,311 71,311
CHINA MERCHANTS BANK-UNS ADR (16950T102) 317 SHRS 12,268 12,268
CHINA MERCHANTS BANK-UNS ADR (16950T102) 73 SHRS 2,825 2,825
CHINA PETROLEUM & CHEM ADR (16941R108) 1049 SHRS 48,789 48,789
CHINA SHENHUA-UNSPON ADR (16942A302) 2342 SHRS 21,851 21,851
CHINA SOUTHERN AIRLINES CO-SP ADR (169409109) 346 SHRS 10,262 10,262
CHIPOTLE MEXICAN GRILL INC-A (169656105) 16 SHRS 27,972 27,972
CHR HANSEN HOLDING -SPON ADR (12545M207) 600 SHRS 11,808 11,808
CHR HANSEN HOLDING -SPON ADR (12545M207) 732 SHRS 14,406 14,406
CHUBB LTD (H1467J104) 124 SHRS 23,970 23,970
CHUNGHWA TELECOM CO LTD (17133Q502) 1831 SHRS 77,287 77,287
CHUNGHWA TELECOM CO LTD (17133Q502) 4913 SHRS 207,378 207,378
CHURCHILL DOWNS INC (171484108) 43 SHRS 10,359 10,359
CIA PARANAENSE DE ENERGIA-ADR (20441B605) 4110 SHRS 23,139 23,139
CIGNA CORP (125523100) 75 SHRS 17,222 17,222
CINTAS CORP (172908105) 39 SHRS 17,284 17,284
CIRRUS LOGIC INC (172755100) 32 SHRS 2,945 2,945
CISCO SYSTEMS INC (17275R102) 1154 SHRS 73,129 73,129
CISCO SYSTEMS INC (17275R102) 1180 SHRS 74,777 74,777
CITIGROUP INC (172967424) 434 SHRS 26,209 26,209
CITRIX SYSTEM INC (177376100) 338 SHRS 31,971 31,971
CITRIX SYSTEM INC (177376100) 91 SHRS 8,608 8,608
CLOROX CO (189054109) 151 SHRS 26,328 26,328
CLOROX CO (189054109) 351 SHRS 61,200 61,200
CME GROUP INC (12572Q105) 144 SHRS 32,898 32,898
CME GROUP INC (12572Q105) 99 SHRS 22,618 22,618
CMS ENERGY CORP (125896100) 202 SHRS 13,140 13,140
CNH INDUSTRIAL NV (N20944109) 848 SHRS 16,477 16,477
CNX RESOURCES CORP (12653C108) 49 SHRS 674 674
COCA COLA CO (191216100) 1259 SHRS 74,545 74,545
COLGATE PALMOLIVE CO (194162103) 638 SHRS 54,447 54,447
COLGATE PALMOLIVE CO (194162103) 667 SHRS 56,922 56,922
COLOPLAST A/S-SPONSORED ADR (19624Y200) 2310 SHRS 40,977 40,977
COLOPLAST A/S-SPONSORED ADR (19624Y200) 7670 SHRS 136,058 136,058
COMCAST CORP-A (20030N101) 1633 SHRS 82,189 82,189
COMCAST CORP-A (20030N101) 466 SHRS 23,454 23,454
COMMONWEALTH BK OF AUSTRALIA-SP ADR (202712600) 38 SHRS 2,812 2,812
COMMONWEALTH BK OF AUSTRALIA-SP ADR (202712600) 753 SHRS 55,730 55,730
COMPAGNIE FIN RICHEMONT SA-ADR (204319107) 2660 SHRS 39,767 39,767
COMPAGNIE FIN RICHEMONT SA-ADR (204319107) 510 SHRS 7,625 7,625
CONOCOPHILLIPS (20825C104) 441 SHRS 31,831 31,831
CONSOLIDATED EDISON INC (209115104) 946 SHRS 80,713 80,713
CONSTELLATION BRANDS INC-A (21036P108) 66 SHRS 16,564 16,564
COOPER COMPANIES INC (216648402) 24 SHRS 10,055 10,055
COSTAR GROUP INC (22160N109) 192 SHRS 15,174 15,174
COVESTRO AG-SPONSORED ADR (22304D207) 522 SHRS 16,130 16,130
CRACKER BARREL OLD COUNTRY STORE (22410J106) 49 SHRS 6,303 6,303
CREDICORP LTD (G2519Y108) 24 SHRS 2,930 2,930
CREDIT SUSSIE GROUP ADR (225401108) 2175 SHRS 20,967 20,967
CROWDSTRIKE HOLDINGS INC - A (22788C105) 54 SHRS 11,057 11,057
CSL LTD ADR (12637N204) 150 SHRS 15,870 15,870
CSL LTD ADR (12637N204) 442 SHRS 46,764 46,764
CSX CORP (126408103) 512 SHRS 19,251 19,251
CUMMINS INC (231021106) 92 SHRS 20,069 20,069
CVS HEALTH CORP (126650100) 325 SHRS 33,527 33,527
D R HORTON INC (23331A109) 42 SHRS 4,555 4,555
DAI NIPPON PRINT-UNSPONSORED ADR (233806306) 776 SHRS 9,823 9,823
DAI NIPPON PRINT-UNSPONSORED ADR (233806306) 784 SHRS 9,925 9,925
DAIICHI SANKYO CO LTD-SPONSORED ADR (23381D102) 1287 SHRS 32,831 32,831
DAIICHI SANKYO CO LTD-SPONSORED ADR (23381D102) 337 SHRS 8,597 8,597
DAIKIN INDUSTRIES-UNSPON ADR (23381B106) 1830 SHRS 41,468 41,468
DAIKIN INDUSTRIES-UNSPON ADR (23381B106) 550 SHRS 12,463 12,463
DAITO TR CONS-SPN ADR (23405X209) 396 SHRS 11,377 11,377
DAIWA HOUSE IND CO LTD-UNSP ADR (234062206) 198 SHRS 5,683 5,683
DANONE ADR (23636T100) 1165 SHRS 14,434 14,434
DAQO NEW ENERGY CORP-ADR (23703Q203) 106 SHRS 4,274 4,274
DARLING INGREDIENTS INC (237266101) 82 SHRS 5,682 5,682
DASSAULT SYSTEMS ADR (237545108) 279 SHRS 16,651 16,651
DASSAULT SYSTEMS ADR (237545108) 323 SHRS 19,277 19,277
DATADOG INC - CLASS A (23804L103) 28 SHRS 4,987 4,987
DATADOG INC - CLASS A (23804L103) 95 SHRS 16,920 16,920
DAVITA INC (23918K108) 68 SHRS 7,736 7,736
DBS GROUP HOLDINGS LTD-SPONSORED ADR (23304Y100) 406 SHRS 39,528 39,528
DBS GROUP HOLDINGS LTD-SPONSORED ADR (23304Y100) 588 SHRS 57,248 57,248
DECKERS OUTDOOR CORP (243537107) 18 SHRS 6,594 6,594
DEERE & CO (244199105) 97 SHRS 33,260 33,260
DELL TECHNOLOGIES -C (24703L202) 116 SHRS 6,516 6,516
DENSO CORP-UNSPONSORED ADR (24872B100) 468 SHRS 19,347 19,347
DENSO CORP-UNSPONSORED ADR (24872B100) 58 SHRS 2,398 2,398
DEUTSCHE BANK AG (D18190898) 883 SHRS 11,038 11,038
DEUTSCHE BOERSE AG-UNSP ADR (251542106) 1160 SHRS 19,268 19,268
DEUTSCHE TELEKOM AG -SP ADR (251566105) 1721 SHRS 31,856 31,856
DEUTSCHE TELEKOM AG -SP ADR (251566105) 3505 SHRS 64,878 64,878
DEXCOM INC (252131107) 50 SHRS 26,848 26,848
DEXCOM INC (252131107) 8 SHRS 4,296 4,296
DIAGEO PLC ADR (25243Q205) 253 SHRS 55,695 55,695
DIGITAL REALTY TRUST INC (253868103) 118 SHRS 20,871 20,871
DIGITAL REALTY TRUST INC (253868103) 60 SHRS 10,612 10,612
DISCOVER FINANCIAL SERVICES (254709108) 131 SHRS 15,138 15,138
DISNEY (THE WALT) COMPANY DEL (254687106) 621 SHRS 96,187 96,187
DISNEY (THE WALT) COMPANY DEL (254687106) 9 SHRS 1,394 1,394
DOCTOR REDDYS LABORATORIES ADR (256135203) 473 SHRS 30,939 30,939
DOCTOR REDDYS LABORATORIES ADR (256135203) 507 SHRS 33,163 33,163
DOCUSIGN INC (256163106) 98 SHRS 14,926 14,926
DOLBY LABORATORIES INC-A (25659T107) 155 SHRS 14,759 14,759
DOLLAR GENERAL CORP (256677105) 393 SHRS 92,681 92,681
DOLLAR GENERAL CORP (256677105) 96 SHRS 22,640 22,640
DOMINION ENERGY INC (25746U109) 244 SHRS 19,169 19,169
DOMINION ENERGY INC (25746U109) 542 SHRS 42,580 42,580
DOMINOS PIZZA INC (25754A201) 33 SHRS 18,623 18,623
DOMINOS PIZZA INC (25754A201) 39 SHRS 22,009 22,009
DUKE ENERGY CORP (26441C204) 346 SHRS 36,295 36,295
DUKE ENERGY CORP (26441C204) 623 SHRS 65,353 65,353
DUKE REALTY CORP (264411505) 385 SHRS 25,271 25,271
DYCOM INDUSTRIES INC (267475101) 27 SHRS 2,532 2,532
E. ON SE ADR (268780103) 373 SHRS 5,200 5,200
EASTMAN CHEMICAL CO (277432100) 114 SHRS 13,784 13,784
EATON CORP PLC (G29183103) 211 SHRS 36,465 36,465
EBAY INC (278642103) 243 SHRS 16,160 16,160
ECOLAB INC (278865100) 87 SHRS 20,409 20,409
ECOPETROL SA SPONSORED ADR (279158109) 1658 SHRS 21,372 21,372
EDWARDS LIFESCIENCES CORP (28176E108) 301 SHRS 38,995 38,995
EISAI CO LTD-SPONSORED ADR (282579309) 213 SHRS 12,103 12,103
EISAI CO LTD-SPONSORED ADR (282579309) 68 SHRS 3,864 3,864
ELBIT SYSTEMS LTD (M3760D101) 104 SHRS 18,110 18,110
ELBIT SYSTEMS LTD (M3760D101) 78 SHRS 13,582 13,582
ELECTRONIC ARTS (285512109) 170 SHRS 22,423 22,423
ELECTRONIC ARTS (285512109) 383 SHRS 50,518 50,518
ELI LILLY & CO (532457108) 315 SHRS 87,009 87,009
ELI LILLY & CO (532457108) 436 SHRS 120,432 120,432
EMERGENT BIOSOLUTIONS INC (29089Q105) 68 SHRS 2,956 2,956
ENAGAS-UNSPONSORED ADR (29248L104) 520 SHRS 6,022 6,022
ENBRIDGE INC (29250N105) 415 SHRS 16,218 16,218
ENBRIDGE INC (29250N105) 958 SHRS 37,439 37,439
ENI SPA ADR (26874R108) 514 SHRS 14,212 14,212
ENN ENERGY HOLDINGS-UNSP ADR (26876F102) 129 SHRS 9,863 9,863
ENN ENERGY HOLDINGS-UNSP ADR (26876F102) 296 SHRS 22,631 22,631
ENPHASE ENERGY INC (29355A107) 57 SHRS 10,428 10,428
ENTEGRIS INC (29362U104) 53 SHRS 7,345 7,345
EOG RESOURCES INC (26875P101) 204 SHRS 18,121 18,121
EPIROC AB-UNSP ADR (29429L105) 1275 SHRS 32,168 32,168
EQT CORP (26884L109) 109 SHRS 2,377 2,377
EQUIFAX INC (294429105) 47 SHRS 13,761 13,761
EQUINIX INC (29444U700) 12 SHRS 10,150 10,150
EQUINIX INC (29444U700) 38 SHRS 32,142 32,142
EQUINOR ASA ADR (29446M102) 475 SHRS 12,507 12,507
EQUITABLE HLDGS INC (29452E101) 529 SHRS 17,346 17,346
EQUITY COMMONWEALTH (294628102) 648 SHRS 16,783 16,783
EQUITY RESIDENTIAL SH BEN INT (29476L107) 205 SHRS 18,553 18,553
ERIE INDEMNITY CO-A (29530P102) 92 SHRS 17,725 17,725
ESSILOR INTERNATIONAL-ADR (297284200) 264 SHRS 28,224 28,224
ETSY INC (29786A106) 56 SHRS 12,261 12,261
EVERBRIDGE INC (29978A104) 30 SHRS 2,020 2,020
EVERCORE INC (29977A105) 31 SHRS 4,211 4,211
EVERGY INC (30034W106) 68 SHRS 4,665 4,665
EVERSOURCE ENERGY (30040W108) 58 SHRS 5,277 5,277
EVOLUTION GAMING GROUP-ADR (30051E104) 121 SHRS 17,298 17,298
EVOLUTION GAMING GROUP-ADR (30051E104) 34 SHRS 4,861 4,861
EXACT SCIENCES CORP (30063P105) 133 SHRS 10,351 10,351
EXELON CORP (30161N101) 533 SHRS 30,786 30,786
EXPEDIA GROUP INC (30212P303) 87 SHRS 15,723 15,723
EXPEDITORS INTERNATIONAL WASH INC (302130109) 176 SHRS 23,635 23,635
EXPEDITORS INTERNATIONAL WASH INC (302130109) 347 SHRS 46,599 46,599
EXPERIAN PLC (30215C101) 823 SHRS 40,582 40,582
EXXON MOBIL CORP (30231G102) 1366 SHRS 83,586 83,586
FACTSET RESEARCH SYSTEM INC (303075105) 13 SHRS 6,318 6,318
FASTENAL CO (311900104) 295 SHRS 18,898 18,898
FEDERATED HERMES INC (314211103) 133 SHRS 4,998 4,998
FEDEX CORP (31428X106) 99 SHRS 25,605 25,605
FERGUSON PLC (G3421J106) 192 SHRS 34,443 34,443
FERRARI NV (N3167Y103) 124 SHRS 32,094 32,094
FERRARI NV (N3167Y103) 35 SHRS 9,059 9,059
FIDELITY NATL INFORMATION SVCS INC (31620M106) 172 SHRS 18,774 18,774
FIDELITY NATL INFORMATION SVCS INC (31620M106) 242 SHRS 26,414 26,414
FIRST REPUBLIC BANK/SAN FRAN (33616C100) 78 SHRS 16,108 16,108
FISERV INC (337738108) 206 SHRS 21,381 21,381
FISERV INC (337738108) 236 SHRS 24,494 24,494
FIVE9 INC (338307101) 40 SHRS 5,493 5,493
FORD MOTOR CO (345370860) 901 SHRS 18,714 18,714
FORTINET INC (34959E109) 16 SHRS 5,750 5,750
FORTINET INC (34959E109) 57 SHRS 20,486 20,486
FORTIS INC (349553107) 700 SHRS 33,789 33,789
FORTIS INC (349553107) 828 SHRS 39,968 39,968
FORTUNE BRANDS HOME & SECURITY INC (34964C106) 42 SHRS 4,490 4,490
FOX CORP CLASS A (35137L105) 283 SHRS 10,443 10,443
FTI CONSULTING INC (302941109) 57 SHRS 8,745 8,745
FUJIFILM HOLDINGS CORP-ADR (35958N107) 393 SHRS 29,176 29,176
FUJIFILM HOLDINGS CORP-ADR (35958N107) 653 SHRS 48,479 48,479
FUJITSU LTD-UNSPONSORED ADR (359590304) 395 SHRS 13,635 13,635
FUJITSU LTD-UNSPONSORED ADR (359590304) 770 SHRS 26,580 26,580
GALLAGHER (ARTHUR J) (363576109) 47 SHRS 7,974 7,974
