Note: To capture the full content of this document, please select landscape mode (11" x 8.5") when printing.

TY 2021 DepreciationSchedule
Name:
ENGELSTAD FAMILY FOUNDATION
EIN:
80-6008137
Description of Property Date Acquired Cost or Other Basis Prior Years' Depreciation Computation Method Rate /
Life (# of years)
Current Year's Depreciation Expense Net Investment Income Adjusted Net Income Cost of Goods Sold Not Included
SECURITY SYSTEM 2010-06-09 9,383 3,312 SL 15.000000000000 261 0    
CAMERA/FOB ENTRY 2010-07-20 2,532 875 SL 15.000000000000 70 0    
COMPUTER NETWORKING 2010-09-01 2,546 1,273 200DB 5.000000000000 0 0    
COMPUTERS WITH MONITORS 2013-04-09 2,960 1,480 200DB 5.000000000000 0 0    
FLOORING 2010-05-14 3,861 1,376 SL 15.000000000000 107 0    
FLOORING 2010-05-20 3,861 1,365 SL 15.000000000000 107 0    
PHONES FOR OFFICE 2015-02-16 2,050 1,025 200DB 5.000000000000 0 0    
XEROX WC5855 COPY MACHINE 2015-06-23 10,697 5,348 200DB 5.000000000000 0 0    
COMPUTER 2016-07-28 1,621 763 200DB 5.000000000000 47 0    
FURNITURE 2017-04-21 63,326 21,772 200DB 7.000000000000 2,826 0    
OFFICE EQUIPMENT 2018-11-16 1,671   200DB 5.000000000000 0 0    
LAND - OFFICE 2018-11-15 2,564,883   L   0 0    
BUILDING 2021-10-20 2,979,714   SL 39.000000000000 12,734 0    
ARTWORK 2019-06-21 7,422   200DB 7.000000000000 0 0    
ARTWORK (2) 2020-03-20 23,500   200DB 7.000000000000 0 0    
LOBBY FURNISHINGS 2021-10-20 125,690   200DB 7.000000000000 125,690 0    
CARPET-ABOVE AREAS 2021-10-20 22,261   200DB 7.000000000000 22,261 0    
KRIS' OFFICE 2021-10-20 70,946   200DB 7.000000000000 70,946 0    
KRIS' LIBRARY 2021-10-20 15,449   200DB 7.000000000000 15,449 0    
KRIS' RESTROOM 2021-10-20 6,186   200DB 7.000000000000 6,186 0    
SHOVEL GALLERY 2021-10-20 4,921   200DB 7.000000000000 4,921 0    
BREAK ROOM 2021-10-20 13,596   200DB 7.000000000000 13,596 0    
DENISE'S OFFICE 2021-10-20 6,497   200DB 7.000000000000 6,497 0    
LOBBY POWDER ROOM 2021-10-20 1,785   200DB 7.000000000000 1,785 0    
1930'S LOBBY/RECEPTION 2021-10-20 11,341   200DB 7.000000000000 11,341 0    
1930'S CONFERENCE ROOM/EXTRA OFFICE 2021-10-20 7,934   200DB 7.000000000000 7,934 0    
ERIN'S OFFICE 2021-10-20 20,485   200DB 7.000000000000 20,485 0    
SEAN'S OFFICE 2021-10-20 21,886   200DB 7.000000000000 21,886 0    
CHASE'S OFFICE 2021-10-20 4,666   200DB 7.000000000000 4,666 0    
TROY'S OFFICE 2021-10-20 2,804   200DB 7.000000000000 2,804 0    
CONFERENCE ROOM FURNISHINGS 2021-10-20 44,499   200DB 7.000000000000 44,499 0    
TROY'S OFFICE 2021-10-20 27,309   200DB 7.000000000000 27,309 0    
ACCESSORIES 2021-10-20 15,569   200DB 7.000000000000 15,569 0    
CHASE'S OFFICE 2021-10-20 29,199   200DB 7.000000000000 29,199 0    
SEAN'S OFFICE 2021-10-20 18,681   200DB 7.000000000000 18,681 0    
ERIN'S OFFICE 2021-10-20 36,860   200DB 7.000000000000 36,860 0    
1930'S CONFERENCE ROOM/EXTRA OFFICE 2021-10-20 5,567   200DB 7.000000000000 5,567 0    
1930'S LOBBY/RECEPTION 2021-10-20 31,366   200DB 7.000000000000 31,366 0    
MEN'S RESTROOM-SCONCE 2021-10-20 3,215   200DB 7.000000000000 3,215 0    
WOMEN'S RESTROOM-SCONCE 2021-10-20 1,854   200DB 7.000000000000 1,854 0    
DENISE'S OFFICE 2021-10-20 34,912   200DB 7.000000000000 34,912 0    
BREAK ROOM 2021-10-20 2,838   200DB 7.000000000000 2,838 0    
SHOVEL GALLERY 2021-10-20 10,516   200DB 7.000000000000 10,516 0    
SAFE ROOM 2021-10-20 5,140   200DB 7.000000000000 5,140 0    
KRIS' LIBRARY 2021-10-20 8,689   200DB 7.000000000000 8,689 0    
KRIS' OFFICE 2021-10-20 55,104   200DB 7.000000000000 55,104 0    
LOBBY FURNISHINGS 2021-10-20 39,576   200DB 7.000000000000 39,576 0    
1930'S LOBBY/RECEPTION 2021-10-20 63,581   200DB 7.000000000000 63,581 0    
LOBBY FURNISHINGS 2021-10-20 9,903   200DB 7.000000000000 9,903 0    
SEAN'S OFFICE 2021-10-20 56,457   200DB 7.000000000000 56,457 0    
CHASE'S OFFICE 2021-10-20 2,591   200DB 7.000000000000 2,591 0    
TROY'S OFFICE 2021-10-20 2,260   200DB 7.000000000000 2,260 0    
ART FOR VARIOUS LOCATIONS-TBD 2021-10-20 10,434   200DB 7.000000000000 10,434 0    
LOBBY POWDER ROOM 2021-10-20 2,249   200DB 7.000000000000 2,249 0    
MEN'S RESTROOM 2021-10-20 3,038   200DB 7.000000000000 3,038 0    
WOMEN'S RESTROOM 2021-10-20 2,745   200DB 7.000000000000 2,745 0    
COPY ROOM 2021-10-20 2,408   200DB 7.000000000000 2,408 0    
DENISE'S OFFICE 2021-10-20 25,797   200DB 7.000000000000 25,797 0    
BREAK ROOM PATIO 2021-10-20 31,278   200DB 7.000000000000 31,278 0    
BREAK ROOM 2021-10-20 5,482   200DB 7.000000000000 5,482 0    
SHOVEL GALLERY 2021-10-20 9,718   200DB 7.000000000000 9,718 0    
KRIS' RESTROOM 2021-10-20 2,662   200DB 7.000000000000 2,662 0    
SAFE ROOM 2021-10-20 15,236   200DB 7.000000000000 15,236 0    
KRIS' LIBRARY 2021-10-20 27,652   200DB 7.000000000000 27,652 0    
KRIS' OFFICE PATIO 2021-10-20 32,323   200DB 7.000000000000 32,323 0    
KRIS' OFFICE 2021-10-20 46,253   200DB 7.000000000000 46,253 0    
CONFERENCE ROOM PATIO 2021-10-20 18,377   200DB 7.000000000000 18,377 0    
CONFERENCE ROOM 2021-10-20 25,364   200DB 7.000000000000 25,364 0    
1930'S CONFERENCE ROOM/EXTRA OFFICE 2021-10-20 24,054   200DB 7.000000000000 24,054 0    
WOMEN'S RESTROOM 2021-11-15 2,298   200DB 7.000000000000 2,298 0    
MEN'S RESTROOM 2021-11-15 6,146   200DB 7.000000000000 6,146 0    
LOBBY POWDER ROOM 2021-11-15 6,291   200DB 7.000000000000 6,291 0    
ERIN'S OFFICE 2021-11-15 1,644   200DB 7.000000000000 1,644 0    
SEAN'S OFFICE 2021-11-15 2,584   200DB 7.000000000000 2,584 0    
TROY'S OFFICE 2021-11-15 1,218   200DB 7.000000000000 1,218 0    
GYM 2021-11-15 23,275   200DB 7.000000000000 23,275 0    
ART 2021-11-15 12,567   200DB 7.000000000000 12,567 0    
CONFERENCE ROOM 2021-11-15 42,713   200DB 7.000000000000 42,713 0    
KRIS' OFFICE 2021-11-15 67,965   200DB 7.000000000000 67,965 0    
KRIS' RESTROOM 2021-11-15 1,869   200DB 7.000000000000 1,869 0    
BREAK ROOM 2021-11-15 1,160   200DB 7.000000000000 1,160 0    
#4945 11/16/2021 - CLEARLIGHT SANCTUARY-1 CEDAR INFRARED SAUNA 2021-11-17 7,998   200DB 7.000000000000 7,998 0    
RMB-FULL SPECTRUM HEATER UPGRADE INV #5153 2021-12-17 555   200DB 7.000000000000 555 0    
12/17/2021 - GYM EQPT WEIGHTS, BANDS, BALLS 2021-12-17 11,095   200DB 7.000000000000 11,095 0    
#D719 12/20/2021 GYM EQUIPMENT 2021-12-20 5,290   200DB 7.000000000000 5,290 0    
XEROX ALTALINK C8155/FINISHER ORDER #XXX-XX-XXXX 2021-10-20 12,241   200DB 5.000000000000 12,241 0    
RMB 7/23/2021- HP X360 14 WIDE VISION HD 2021-10-20 497   200DB 5.000000000000 497 0    
RMB 8/04/2021 - RTN HP PURCH DELL INSP 15 3505 2021-10-20 153   200DB 5.000000000000 153 0    
#QUO-42961-S3H0C9-0 11/29/2021 - LOGITECH TAP-RALLY BAR MED ZOOM ROOM 2021-12-03 10,363   200DB 5.000000000000 10,363 0    
SILVER STATE SPECIALTIES 2021-10-20 94,149   SL 39.000000000000 402 0    
GENERAL CONTRACTOR CONSTRUCTION FROM PRE-CONSTRUCTION NET FEE 2021-10-20 23,000   SL 39.000000000000 98 0    
SOUTHERN NEVADA WELDING 2021-10-20 249,346   SL 39.000000000000 1,066 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
DESIGN CONCRETE OF NEVADA 2021-10-20 80,820   SL 39.000000000000 345 0    
KNIT ARCHITECTS 2021-10-20 6,375   SL 39.000000000000 27 0    
VTN 2021-10-20 1,000   SL 39.000000000000 4 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
C & C ROOFING 2021-10-20 221,195   SL 39.000000000000 945 0    
STATEWIDE FIRE PROTECTION 2021-10-20 1,900   SL 39.000000000000 8 0    
WONDER IRON WORKS 2021-10-20 29,700   SL 39.000000000000 127 0    
SAFE & SECURE ALARMS & VIDEO 2021-10-20 2,600   SL 39.000000000000 11 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
JMAC & CONST PLUMBING 2021-10-20 7,918   SL 39.000000000000 34 0    
GENERAL CONTRACTOR CONSTRUCTION FROM PRE-CONSTRUCTION NET FEE 2021-10-20 23,000   SL 39.000000000000 98 0    
C & C FRAMING 2021-10-20 74,100   SL 39.000000000000 317 0    
SILVER STATE SPECIALTIES 2021-10-20 700   SL 39.000000000000 3 0    
SOUTHERN NEVADA WELDING 2021-10-20 29,622   SL 39.000000000000 127 0    
KNIT ARCHITECTS 2021-10-20 6,375   SL 39.000000000000 27 0    
DESIGN CONCRETE OF NEVADA 2021-10-20 31,404   SL 39.000000000000 134 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
BC PLUMBING 2021-10-20 13,900   SL 39.000000000000 59 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
GENERAL CONTRACTOR 2021-10-20 43,000   SL 39.000000000000 184 0    
DESERT EAGLE STONE & TILE 2021-10-20 127,465   SL 39.000000000000 545 0    
AUDIO INTEGRATIONS 2021-10-20 144,725   SL 39.000000000000 618 0    
OLYMPUS LIGHTING 2021-10-20 63,250   SL 39.000000000000 270 0    
EUROPEAN BATH KITCHEN TILE 2021-10-20 3,800   SL 39.000000000000 16 0    
HIRSCHI MASONRY 2021-10-20 25,916   SL 39.000000000000 111 0    
MARTIN GARAGE DOOR 2021-10-20 14,718   SL 39.000000000000 63 0    
GE ELECTRICAL SERVICES 2021-10-20 60,000   SL 39.000000000000 256 0    
SW SPECIALTY COATINGS 2021-10-20 71,726   SL 39.000000000000 307 0    
PINNACLE MILLWORK 2021-10-20 100,879   SL 39.000000000000 431 0    
WONDER IRON WORKS 2021-10-20 53,900   SL 39.000000000000 230 0    
LMAC A/C & PLUMBING 2021-10-20 25,336   SL 39.000000000000 108 0    
C & C FRAMING 2021-10-20 99,750   SL 39.000000000000 426 0    
STATEWIDE FIRE PROTECTIONS 2021-10-20 69,849   SL 39.000000000000 299 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
BC PLUMBING 2021-10-20 10,425   SL 39.000000000000 45 0    
BC PLUMBING 2021-10-20 13,900   SL 39.000000000000 59 0    
KNIT ARCHITECTS 2021-10-20 6,375   SL 39.000000000000 27 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
OLYMPUS LIGHTING 2021-10-20 59,500   SL 39.000000000000 254 0    
EUROPEAN BATH KITCHEN TILE 2021-10-20 14,586   SL 39.000000000000 62 0    
FERGUSON 2021-10-20 14,832   SL 39.000000000000 63 0    
GE ELECTRICAL SVCS 2021-10-20 50,000   SL 39.000000000000 214 0    
SW SPECIALTY COATINGS 2021-10-20 259,896   SL 39.000000000000 1,111 0    
WONDER IRON WORKS 2021-10-20 30,000   SL 39.000000000000 128 0    
STATEWIDE FIRE PROTECTIONS 2021-10-20 8,274   SL 39.000000000000 35 0    
JMAC A/C & PLUMBING 2021-10-20 27,712   SL 39.000000000000 118 0    
C & C ROOFING 2021-10-20 42,593   SL 39.000000000000 182 0    
C & C FRAMING 2021-10-20 53,010   SL 39.000000000000 227 0    
KNIT ARCHITECTS 2021-10-20 6,375   SL 39.000000000000 27 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
GENERAL CONTRACTOR FEE 2021-10-20 43,000   SL 39.000000000000 184 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
KNIT ARCHITECTS 2021-10-20 6,375   SL 39.000000000000 27 0    
C & C FRAMING 2021-10-20 148,960   SL 39.000000000000 637 0    
C & C ROOFING 2021-10-20 42,593   SL 39.000000000000 182 0    
BC PLUMBING 2021-10-20 24,375   SL 39.000000000000 104 0    
JMAC A/C & PLUMBING 2021-10-20 17,419   SL 39.000000000000 74 0    
SW SPECIALTY COATINGS 2021-10-20 76,426   SL 39.000000000000 327 0    
GE ELECTRICAL SVCS 2021-10-20 19,652   SL 39.000000000000 84 0    
PAINTWORKS 2021-10-20 23,706   SL 39.000000000000 101 0    
PAR 2021-10-20 63,175   SL 39.000000000000 270 0    
NDX 2021-10-20 4,869   SL 39.000000000000 21 0    
SO NV WELDING 2021-10-20 12,309   SL 39.000000000000 53 0    
OLD TOWN FIBERGLASS 2021-10-20 5,020   SL 39.000000000000 21 0    
GENERAL CONTRACTOR FEE 2021-10-20 43,000   SL 39.000000000000 184 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
KNIT ARCHITECTS 2021-10-20 6,375   SL 39.000000000000 27 0    
C & C FRAMING 2021-10-20 103,550   SL 39.000000000000 443 0    
STATEWIDE FIRE PROTECTION 2021-10-20 1,544   SL 39.000000000000 7 0    
JMAC A/C & PLUMBING 2021-10-20 15,555   SL 39.000000000000 66 0    
OLYMPUS LIGHTING 2021-10-20 71,175   SL 39.000000000000 304 0    
SW SPECIALTIES 2021-10-20 39,723   SL 39.000000000000 170 0    
GE ELECTRICAL SVCS 2021-10-20 50,000   SL 39.000000000000 214 0    
NDX 2021-10-20 90,097   SL 39.000000000000 385 0    
PAINTING ROOF & METAL SIDING 2021-10-20 1,300   SL 39.000000000000 6 0    
CONTINGENCY 2021-10-20 3,700   SL 39.000000000000 16 0    
GENERAL CONTRACTOR FEE 2021-10-20 43,000   SL 39.000000000000 184 0    
WALLPAPER 2021-10-20 67,464   SL 39.000000000000 288 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
GENERAL CONTRACTOR FEE 2021-10-20 43,000   SL 39.000000000000 184 0    
C & C ROOFING 2021-10-20 40,803   SL 39.000000000000 174 0    
PINNACLE MILLWORK 2021-10-20 166,574   SL 39.000000000000 712 0    
JMAC A/C & PLUMBING 2021-10-20 39,588   SL 39.000000000000 169 0    
DESIGN CONCRETE OF NEVADA 2021-10-20 23,906   SL 39.000000000000 102 0    
CENTRAL VALLEY INSULATION 2021-10-20 7,883   SL 39.000000000000 34 0    
FERGUSON 2021-10-20 3,282   SL 39.000000000000 14 0    
GE ELECTRICAL SVCS 2021-10-20 25,000   SL 39.000000000000 107 0    
OLD TOWN FIBERGLASS 2021-10-20 5,020   SL 39.000000000000 21 0    
PAR 3 LANDSCAPE 2021-10-20 9,339   SL 39.000000000000 40 0    
SO NEVADA WELDING 2021-10-20 13,932   SL 39.000000000000 60 0    
STATEWIDE FIRE PROTECTION 2021-10-20 4,284   SL 39.000000000000 18 0    
332 EUROPEAN BATH KITCHEN TILE 2021-10-20 2,169   SL 39.000000000000 9 0    
DESERT EAGLE STONE & TILE 2021-10-20 20,000   SL 39.000000000000 85 0    
BIG ASS FANS 2021-10-20 2,417   SL 39.000000000000 10 0    
CONTINGENCY CONCRETE CORING 2021-10-20 250   SL 39.000000000000 1 0    
KNIT ARCHITECTS 2021-10-20 6,375   SL 39.000000000000 27 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
KNIT ARCHITECTS 2021-10-20 6,375   SL 39.000000000000 27 0    
KNIT ARCHITECTS 2021-10-20 17,400   SL 39.000000000000 74 0    
JMAC A/C & PLUMBING 2021-10-20 16,959   SL 39.000000000000 72 0    
PINNACLE MILLWORK 2021-10-20 151,241   SL 39.000000000000 646 0    
C & C ROOFING 2021-10-20 77,138   SL 39.000000000000 330 0    
C & C FRAMING 2021-10-20 20,256   SL 39.000000000000 87 0    
CARPETS & MORE 2021-10-20 2,758   SL 39.000000000000 12 0    
PAINTWORKS 2021-10-20 9,728   SL 39.000000000000 42 0    
NDX 2021-10-20 59,002   SL 39.000000000000 252 0    
PAR 3 LANDSCAPE 2021-10-20 10,537   SL 39.000000000000 45 0    
PAR 3 LANDSCAPE 2021-10-20 5,735   SL 39.000000000000 25 0    
SO NEVADA WELDING 2021-10-20 16,064   SL 39.000000000000 69 0    
STATEWIDE FIRE PROTECTION 2021-10-20 3,403   SL 39.000000000000 15 0    
332 EUROPEAN BATH 2021-10-20 1,651   SL 39.000000000000 7 0    
DESERT EAGLE STONE & TILE 2021-10-20 32,087   SL 39.000000000000 137 0    
THE BATH OUTLET 2021-10-20 837   SL 39.000000000000 4 0    
SILVER STATE SPECIALTIES 2021-10-20 16,069   SL 39.000000000000 69 0    
OLYMPUS LIGHTING 2021-10-20 9,904   SL 39.000000000000 42 0    
HIRSHI MASONRY 2021-10-20 36,532   SL 39.000000000000 156 0    
TESLA 2021-10-20 1,084   SL 39.000000000000 5 0    
WONDER IRON WORKS 2021-10-20 45,700   SL 39.000000000000 195 0    
GE ELECTRICAL SVCS 2021-10-20 15,000   SL 39.000000000000 64 0    
CONTINGENCY 2021-10-20 2,238   SL 39.000000000000 10 0    
GENERAL CONTRACTOR FEE 2021-10-20 43,000   SL 39.000000000000 184 0    
WALLPAPER 2021-10-20 28,085   SL 39.000000000000 120 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
SECURITY 2021-10-20 11,088   SL 39.000000000000 47 0    
CONSTRUCTION 2021-10-20 7,765   SL 39.000000000000 33 0    
LOAN FEES 2021-10-20 556   SL 39.000000000000 2 0    
ASSOCIATION FEES 2021-10-20 389   SL 39.000000000000 2 0    
KNIT ARCHITECTS 2021-10-20 12,750   SL 39.000000000000 54 0    
JMAC A/C & PLUMBING 2021-10-20 30,087   SL 39.000000000000 129 0    
PINNACLE MILLWORK 2021-10-20 27,864   SL 39.000000000000 119 0    
PAR 3 LANDSCAPE & MAINTENANCE 2021-10-20 135,546   SL 39.000000000000 579 0    
SOUTHWEST SPECIALTY COATINGS 2021-10-20 22,759   SL 39.000000000000 97 0    
NDX 2021-10-20 28,760   SL 39.000000000000 123 0    
DCI 2021-10-20 60,486   SL 39.000000000000 258 0    
C & D FRAMING 2021-10-20 87,130   SL 39.000000000000 372 0    
NEW WEST 2021-10-20 57,369   SL 39.000000000000 245 0    
SECURITY 2021-10-20 10,024   SL 39.000000000000 43 0    
GE ELECTRICAL SVCS 2021-10-20 5,000   SL 39.000000000000 21 0    
MARTIN GARAGE DOORS 2021-10-20 14,718   SL 39.000000000000 63 0    
AUDIO INTEGRATIONS 2021-10-20 446,252   SL 39.000000000000 1,907 0    
BC PLUMBING 2021-10-20 17,690   SL 39.000000000000 76 0    
OLYMPUS LIGHTING 2021-10-20 6,946   SL 39.000000000000 30 0    
C & C ROOFING 2021-10-20 25,024   SL 39.000000000000 107 0    
HIRSHI MASONRY 2021-10-20 14,488   SL 39.000000000000 62 0    
STATEWIDE FIRE PROTECTION 2021-10-20 4,384   SL 39.000000000000 19 0    
OFFICE SIGN COMPANY 2021-10-20 360   SL 39.000000000000 2 0    
GENERAL CONTRACTOR FEE 2021-10-20 43,000   SL 39.000000000000 184 0    
MISC 2021-10-20 10,812   SL 39.000000000000 46 0    
WATER USAGE 2021-10-20 5,798   SL 39.000000000000 25 0    
INTEREST ON LOAN PAYOFF 2021-11-10 10,139   150DB 15.000000000000 10,139 0    
KNIT ARCHITECTS 2021-11-15 14,710   150DB 15.000000000000 14,710 0    
JMAC A/C & PLUMBING 2021-11-15 55,423   150DB 15.000000000000 55,423 0    
DCI 2021-11-15 65,265   150DB 15.000000000000 65,265 0    
PAINTWORKS 2021-11-15 21,116   150DB 15.000000000000 21,116 0    
PINNACLE MILLWORK 2021-11-15 61,262   150DB 15.000000000000 61,262 0    
HIRSCHI MASONRY 2021-11-15 4,049   150DB 15.000000000000 4,049 0    
WONDER IRON WORKS 2021-11-15 42,795   150DB 15.000000000000 42,795 0    
C & C ROOFING 2021-11-15 25,966   150DB 15.000000000000 25,966 0    
SOUTHWEST SPECIALTY COATINGS 2021-11-15 31,245   150DB 15.000000000000 31,245 0    
SILVER STATE SPECIALTIES 2021-11-15 102,491   150DB 15.000000000000 102,491 0    
MARTIN GARAGE DOORS 2021-11-15 8,652   150DB 15.000000000000 8,652 0    
C & C FRAMING 2021-11-15 31,882   150DB 15.000000000000 31,882 0    
STATEWIDE FIRE PROTECTION 2021-11-15 12,023   150DB 15.000000000000 12,023 0    
AUDIO INTEGRATIONS 2021-11-15 8,140   150DB 15.000000000000 8,140 0    
OLYMPUS LIGHTING 2021-11-15 3,769   150DB 15.000000000000 3,769 0    
NDX 2021-11-15 13,832   150DB 15.000000000000 13,832 0    
FINAL GENERAL CONTRACTOR FEE 2021-11-15 15,398   150DB 15.000000000000 15,398 0    
C & C FRAMING 2021-11-15 3,160   150DB 15.000000000000 3,160 0    
GE ELECTRICAL SERVICES 2021-11-15 48,325   150DB 15.000000000000 48,325 0    
SPARTAN TILE SETTERS 2021-11-15 4,130   150DB 15.000000000000 4,130 0    
WALLPAPER 2021-11-15 45,747   150DB 15.000000000000 45,747 0    
NEW WEST 2021-11-15 57,397   150DB 15.000000000000 57,397 0    
PAINTWORKS 2021-12-07 2,316   150DB 15.000000000000 2,316 0    
DESERT EAGLE TILE & STONE 2021-12-07 55,056   150DB 15.000000000000 55,056 0    
C & C ROOFING 2021-12-07 13,806   150DB 15.000000000000 13,806 0    
SOUTHWEST SPECIALTY COATINGS 2021-12-07 26,408   150DB 15.000000000000 26,408 0    
NEVADA MARBLE RESTORATION 2021-12-15 675   150DB 15.000000000000 675 0    
AUDIO INTEGRATIONS 2021-12-15 3,633   150DB 15.000000000000 3,633 0    
JMAC 2021-12-15 40,974   150DB 15.000000000000 40,974 0