TY 2021 LandEtcSchedule2
Name:
ENGELSTAD FAMILY FOUNDATION
EIN:
80-6008137
Category / Item Cost / Other Basis Accumulated Depreciation Book Value End of Year Fair Market Value
XEROX WC5855 COPY MACHINE 10,697 10,697 0  
COMPUTER 1,621 1,621 0  
FURNITURE 63,326 56,261 7,065  
OFFICE EQUIPMENT 1,671 1,671 0  
LAND - OFFICE 2,564,883 0 2,564,883  
BUILDING 2,979,714 12,734 2,966,980  
ARTWORK 7,422 7,422 0  
ARTWORK (2) 23,500 23,500 0  
LOBBY FURNISHINGS 125,690 125,690 0  
CARPET-ABOVE AREAS 22,261 22,261 0  
KRIS' OFFICE 70,946 70,946 0  
KRIS' LIBRARY 15,449 15,449 0  
KRIS' RESTROOM 6,186 6,186 0  
SHOVEL GALLERY 4,921 4,921 0  
BREAK ROOM 13,596 13,596 0  
DENISE'S OFFICE 6,497 6,497 0  
LOBBY POWDER ROOM 1,785 1,785 0  
1930'S LOBBY/RECEPTION 11,341 11,341 0  
1930'S CONFERENCE ROOM/EXTRA OFFICE 7,934 7,934 0  
ERIN'S OFFICE 20,485 20,485 0  
SEAN'S OFFICE 21,886 21,886 0  
CHASE'S OFFICE 4,666 4,666 0  
TROY'S OFFICE 2,804 2,804 0  
CONFERENCE ROOM FURNISHINGS 44,499 44,499 0  
TROY'S OFFICE 27,309 27,309 0  
ACCESSORIES 15,569 15,569 0  
CHASE'S OFFICE 29,199 29,199 0  
SEAN'S OFFICE 18,681 18,681 0  
ERIN'S OFFICE 36,860 36,860 0  
1930'S CONFERENCE ROOM/EXTRA OFFICE 5,567 5,567 0  
1930'S LOBBY/RECEPTION 31,366 31,366 0  
MEN'S RESTROOM-SCONCE 3,215 3,215 0  
WOMEN'S RESTROOM-SCONCE 1,854 1,854 0  
DENISE'S OFFICE 34,912 34,912 0  
BREAK ROOM 2,838 2,838 0  
SHOVEL GALLERY 10,516 10,516 0  
SAFE ROOM 5,140 5,140 0  
KRIS' LIBRARY 8,689 8,689 0  
KRIS' OFFICE 55,104 55,104 0  
LOBBY FURNISHINGS 39,576 39,576 0  
1930'S LOBBY/RECEPTION 63,581 63,581 0  
LOBBY FURNISHINGS 9,903 9,903 0  
SEAN'S OFFICE 56,457 56,457 0  
CHASE'S OFFICE 2,591 2,591 0  
TROY'S OFFICE 2,260 2,260 0  
ART FOR VARIOUS LOCATIONS-TBD 10,434 10,434 0  
LOBBY POWDER ROOM 2,249 2,249 0  
MEN'S RESTROOM 3,038 3,038 0  
WOMEN'S RESTROOM 2,745 2,745 0  
COPY ROOM 2,408 2,408 0  
DENISE'S OFFICE 25,797 25,797 0  
BREAK ROOM PATIO 31,278 31,278 0  
BREAK ROOM 5,482 5,482 0  
SHOVEL GALLERY 9,718 9,718 0  
KRIS' RESTROOM 2,662 2,662 0  
SAFE ROOM 15,236 15,236 0  
KRIS' LIBRARY 27,652 27,652 0  
KRIS' OFFICE PATIO 32,323 32,323 0  
KRIS' OFFICE 46,253 46,253 0  
CONFERENCE ROOM PATIO 18,377 18,377 0  
CONFERENCE ROOM 25,364 25,364 0  
1930'S CONFERENCE ROOM/EXTRA OFFICE 24,054 24,054 0  
WOMEN'S RESTROOM 2,298 2,298 0  
MEN'S RESTROOM 6,146 6,146 0  
LOBBY POWDER ROOM 6,291 6,291 0  
ERIN'S OFFICE 1,644 1,644 0  
SEAN'S OFFICE 2,584 2,584 0  
TROY'S OFFICE 1,218 1,218 0  
GYM 23,275 23,275 0  
ART 12,567 12,567 0  
CONFERENCE ROOM 42,713 42,713 0  
KRIS' OFFICE 67,965 67,965 0  
KRIS' RESTROOM 1,869 1,869 0  
BREAK ROOM 1,160 1,160 0  
#4945 11/16/2021 - CLEARLIGHT SANCTUARY-1 CEDAR INFRARED SAUNA 7,998 7,998 0  
RMB-FULL SPECTRUM HEATER UPGRADE INV #5153 555 555 0  
12/17/2021 - GYM EQPT WEIGHTS, BANDS, BALLS 11,095 11,095 0  
#D719 12/20/2021 GYM EQUIPMENT 5,290 5,290 0  
XEROX ALTALINK C8155/FINISHER ORDER #145016680 12,241 12,241 0  
RMB 7/23/2021- HP X360 14 WIDE VISION HD 497 497 0  
RMB 8/04/2021 - RTN HP PURCH DELL INSP 15 3505 153 153 0  
#QUO-42961-S3H0C9-0 11/29/2021 - LOGITECH TAP-RALLY BAR MED ZOOM ROOM 10,363 10,363 0  
SILVER STATE SPECIALTIES 94,149 402 93,747  
GENERAL CONTRACTOR CONSTRUCTION FROM PRE-CONSTRUCTION NET FEE 23,000 98 22,902  
SOUTHERN NEVADA WELDING 249,346 1,066 248,280  
NEW WEST 57,369 245 57,124  
DESIGN CONCRETE OF NEVADA 80,820 345 80,475  
KNIT ARCHITECTS 6,375 27 6,348  
VTN 1,000 4 996  
ASSOCIATION FEES 389 2 387  
C & C ROOFING 221,195 945 220,250  
STATEWIDE FIRE PROTECTION 1,900 8 1,892  
WONDER IRON WORKS 29,700 127 29,573  
SAFE & SECURE ALARMS & VIDEO 2,600 11 2,589  
ASSOCIATION FEES 389 2 387  
JMAC & CONST PLUMBING 7,918 34 7,884  
GENERAL CONTRACTOR CONSTRUCTION FROM PRE-CONSTRUCTION NET FEE 23,000 98 22,902  
C & C FRAMING 74,100 317 73,783  
SILVER STATE SPECIALTIES 700 3 697  
SOUTHERN NEVADA WELDING 29,622 127 29,495  
KNIT ARCHITECTS 6,375 27 6,348  
DESIGN CONCRETE OF NEVADA 31,404 134 31,270  
NEW WEST 57,369 245 57,124  
BC PLUMBING 13,900 59 13,841  
ASSOCIATION FEES 389 2 387  
GENERAL CONTRACTOR 43,000 184 42,816  
DESERT EAGLE STONE & TILE 127,465 545 126,920  
AUDIO INTEGRATIONS 144,725 618 144,107  
OLYMPUS LIGHTING 63,250 270 62,980  
EUROPEAN BATH KITCHEN TILE 3,800 16 3,784  
HIRSCHI MASONRY 25,916 111 25,805  
MARTIN GARAGE DOOR 14,718 63 14,655  
GE ELECTRICAL SERVICES 60,000 256 59,744  
SW SPECIALTY COATINGS 71,726 307 71,419  
PINNACLE MILLWORK 100,879 431 100,448  
WONDER IRON WORKS 53,900 230 53,670  
LMAC A/C & PLUMBING 25,336 108 25,228  
C & C FRAMING 99,750 426 99,324  
STATEWIDE FIRE PROTECTIONS 69,849 299 69,550  
NEW WEST 57,369 245 57,124  
BC PLUMBING 10,425 45 10,380  
BC PLUMBING 13,900 59 13,841  
KNIT ARCHITECTS 6,375 27 6,348  
ASSOCIATION FEES 389 2 387  
OLYMPUS LIGHTING 59,500 254 59,246  
EUROPEAN BATH KITCHEN TILE 14,586 62 14,524  
FERGUSON 14,832 63 14,769  
GE ELECTRICAL SVCS 50,000 214 49,786  
SW SPECIALTY COATINGS 259,896 1,111 258,785  
WONDER IRON WORKS 30,000 128 29,872  
STATEWIDE FIRE PROTECTIONS 8,274 35 8,239  
JMAC A/C & PLUMBING 27,712 118 27,594  
C & C ROOFING 42,593 182 42,411  
C & C FRAMING 53,010 227 52,783  
KNIT ARCHITECTS 6,375 27 6,348  
NEW WEST 57,369 245 57,124  
GENERAL CONTRACTOR FEE 43,000 184 42,816  
ASSOCIATION FEES 389 2 387  
NEW WEST 57,369 245 57,124  
KNIT ARCHITECTS 6,375 27 6,348  
C & C FRAMING 148,960 637 148,323  
C & C ROOFING 42,593 182 42,411  
BC PLUMBING 24,375 104 24,271  
JMAC A/C & PLUMBING 17,419 74 17,345  
SW SPECIALTY COATINGS 76,426 327 76,099  
GE ELECTRICAL SVCS 19,652 84 19,568  
PAINTWORKS 23,706 101 23,605  
PAR 63,175 270 62,905  
NDX 4,869 21 4,848  
SO NV WELDING 12,309 53 12,256  
OLD TOWN FIBERGLASS 5,020 21 4,999  
GENERAL CONTRACTOR FEE 43,000 184 42,816  
ASSOCIATION FEES 389 2 387  
NEW WEST 57,369 245 57,124  
KNIT ARCHITECTS 6,375 27 6,348  
C & C FRAMING 103,550 443 103,107  
STATEWIDE FIRE PROTECTION 1,544 7 1,537  
JMAC A/C & PLUMBING 15,555 66 15,489  
OLYMPUS LIGHTING 71,175 304 70,871  
SW SPECIALTIES 39,723 170 39,553  
GE ELECTRICAL SVCS 50,000 214 49,786  
NDX 90,097 385 89,712  
PAINTING ROOF & METAL SIDING 1,300 6 1,294  
CONTINGENCY 3,700 16 3,684  
GENERAL CONTRACTOR FEE 43,000 184 42,816  
WALLPAPER 67,464 288 67,176  
ASSOCIATION FEES 389 2 387  
NEW WEST 57,369 245 57,124  
GENERAL CONTRACTOR FEE 43,000 184 42,816  
C & C ROOFING 40,803 174 40,629  
PINNACLE MILLWORK 166,574 712 165,862  
JMAC A/C & PLUMBING 39,588 169 39,419  
DESIGN CONCRETE OF NEVADA 23,906 102 23,804  
CENTRAL VALLEY INSULATION 7,883 34 7,849  
FERGUSON 3,282 14 3,268  
GE ELECTRICAL SVCS 25,000 107 24,893  
OLD TOWN FIBERGLASS 5,020 21 4,999  
PAR 3 LANDSCAPE 9,339 40 9,299  
SO NEVADA WELDING 13,932 60 13,872  
STATEWIDE FIRE PROTECTION 4,284 18 4,266  
332 EUROPEAN BATH KITCHEN TILE 2,169 9 2,160  
DESERT EAGLE STONE & TILE 20,000 85 19,915  
BIG ASS FANS 2,417 10 2,407  
CONTINGENCY CONCRETE CORING 250 1 249  
KNIT ARCHITECTS 6,375 27 6,348  
ASSOCIATION FEES 389 2 387  
KNIT ARCHITECTS 6,375 27 6,348  
KNIT ARCHITECTS 17,400 74 17,326  
JMAC A/C & PLUMBING 16,959 72 16,887  
PINNACLE MILLWORK 151,241 646 150,595  
C & C ROOFING 77,138 330 76,808  
C & C FRAMING 20,256 87 20,169  
CARPETS & MORE 2,758 12 2,746  
PAINTWORKS 9,728 42 9,686  
NDX 59,002 252 58,750  
PAR 3 LANDSCAPE 10,537 45 10,492  
PAR 3 LANDSCAPE 5,735 25 5,710  
SO NEVADA WELDING 16,064 69 15,995  
STATEWIDE FIRE PROTECTION 3,403 15 3,388  
332 EUROPEAN BATH 1,651 7 1,644  
DESERT EAGLE STONE & TILE 32,087 137 31,950  
THE BATH OUTLET 837 4 833  
SILVER STATE SPECIALTIES 16,069 69 16,000  
OLYMPUS LIGHTING 9,904 42 9,862  
HIRSHI MASONRY 36,532 156 36,376  
TESLA 1,084 5 1,079  
WONDER IRON WORKS 45,700 195 45,505  
GE ELECTRICAL SVCS 15,000 64 14,936  
CONTINGENCY 2,238 10 2,228  
GENERAL CONTRACTOR FEE 43,000 184 42,816  
WALLPAPER 28,085 120 27,965  
NEW WEST 57,369 245 57,124  
SECURITY 11,088 47 11,041  
CONSTRUCTION 7,765 33 7,732  
LOAN FEES 556 2 554  
ASSOCIATION FEES 389 2 387  
KNIT ARCHITECTS 12,750 54 12,696  
JMAC A/C & PLUMBING 30,087 129 29,958  
PINNACLE MILLWORK 27,864 119 27,745  
PAR 3 LANDSCAPE & MAINTENANCE 135,546 579 134,967  
SOUTHWEST SPECIALTY COATINGS 22,759 97 22,662  
NDX 28,760 123 28,637  
DCI 60,486 258 60,228  
C & D FRAMING 87,130 372 86,758  
NEW WEST 57,369 245 57,124  
SECURITY 10,024 43 9,981  
GE ELECTRICAL SVCS 5,000 21 4,979  
MARTIN GARAGE DOORS 14,718 63 14,655  
AUDIO INTEGRATIONS 446,252 1,907 444,345  
BC PLUMBING 17,690 76 17,614  
OLYMPUS LIGHTING 6,946 30 6,916  
C & C ROOFING 25,024 107 24,917  
HIRSHI MASONRY 14,488 62 14,426  
STATEWIDE FIRE PROTECTION 4,384 19 4,365  
OFFICE SIGN COMPANY 360 2 358  
GENERAL CONTRACTOR FEE 43,000 184 42,816  
MISC 10,812 46 10,766  
WATER USAGE 5,798 25 5,773  
INTEREST ON LOAN PAYOFF 10,139 10,139 0  
KNIT ARCHITECTS 14,710 14,710 0  
JMAC A/C & PLUMBING 55,423 55,423 0  
DCI 65,265 65,265 0  
PAINTWORKS 21,116 21,116 0  
PINNACLE MILLWORK 61,262 61,262 0  
HIRSCHI MASONRY 4,049 4,049 0  
WONDER IRON WORKS 42,795 42,795 0  
C & C ROOFING 25,966 25,966 0  
SOUTHWEST SPECIALTY COATINGS 31,245 31,245 0  
SILVER STATE SPECIALTIES 102,491 102,491 0  
MARTIN GARAGE DOORS 8,652 8,652 0  
C & C FRAMING 31,882 31,882 0  
STATEWIDE FIRE PROTECTION 12,023 12,023 0  
AUDIO INTEGRATIONS 8,140 8,140 0  
OLYMPUS LIGHTING 3,769 3,769 0  
NDX 13,832 13,832 0  
FINAL GENERAL CONTRACTOR FEE 15,398 15,398 0  
C & C FRAMING 3,160 3,160 0  
GE ELECTRICAL SERVICES 48,325 48,325 0  
SPARTAN TILE SETTERS 4,130 4,130 0  
WALLPAPER 45,747 45,747 0  
NEW WEST 57,397 57,397 0  
PAINTWORKS 2,316 2,316 0  
DESERT EAGLE TILE & STONE 55,056 55,056 0  
C & C ROOFING 13,806 13,806 0  
SOUTHWEST SPECIALTY COATINGS 26,408 26,408 0  
NEVADA MARBLE RESTORATION 675 675 0  
AUDIO INTEGRATIONS 3,633 3,633 0  
JMAC 40,974 40,974 0